Sign up to get new listings emailed daily! JOIN SIGN IN
Charles Dahl
REALTOR®
(804) 967-2451

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 1 $309,950 39
Richmond Acreage 3 $339,667 55
Richmond Adams Park 4 $453,500 57
Richmond Aldersgate 1 $304,950 39
Richmond Alice Heights 1 $289,900 19
Richmond Alvista Heights 2 $900,000 34
Richmond April Acres 1 $359,999 83
Richmond Ashley Terrace Condo 1 $155,900 5
Richmond Aspen Grove 1 $299,000 19
Richmond Atkinsons Plan 3 $380,967 100
Richmond Austin Heights 2 $322,250 24
Richmond Austin Woods 1 $339,000 31
Richmond Barton Heights 5 $664,580 76
Richmond Battery Court 1 $445,000 13
Richmond Battery Court Addition 3 $469,983 65
Richmond Battery Heights 2 $279,205 165
Richmond Beaufont Hills 2 $159,750 432
Richmond Belfair 1 $359,900 20
Richmond Belle Heights 2 $400,000 117
Richmond Bellemeade Addition 2 $187,500 41
Richmond Bellevue 1 $699,999 5
Richmond Bellevue Court 1 $599,900 19
Richmond Belmont 1 $333,000 35
Richmond Belrose 1 $214,999 31
Richmond Bensley 1 $374,900 154
Richmond Bexley 1 $794,500 18
Richmond Blackwell 2 $337,500 41
Richmond Blair Estates 1 $1,629,000 22
Richmond Bloomingdale 1 $419,950 61
Richmond Bluffs Condo 3 $474,817 15
Richmond Bon Air 1 $460,000 20
Richmond Boulder Parke Townehomes 1 $359,950 68
Richmond Branders Plan 1 $325,000 41
Richmond Brightwood 1 $275,000 1
Richmond Brittons Hill 1 $539,900 104
Richmond Broad Rock Heights 1 $269,900 18
Richmond Broad Rock Homes 2 $446,500 37
Richmond Broad Rock Manor 1 $249,000 22
Richmond Broad Rock Park 3 $181,665 109
Richmond Brookbury 2 $462,275 19
Richmond Brookdale 1 $599,999 91
Richmond Brookewood At Wellesley 1 $319,950 32
Richmond Brookland Park 5 $428,990 43
Richmond Brookland Terrace 1 $215,000 190
Richmond Broom Factory 3 $2,020,000 181
Richmond Bryan Parkway 1 $349,950 14
Richmond Burfoot Addition 10 $367,394 43
Richmond Burgundy Parke 1 $795,000 40
Richmond Butlers Add 1 $65,000 102
Richmond Carver 3 $346,283 163
Richmond Carver Square 5 $480,780 39
Richmond Castle Heights 1 $235,000 40
Richmond Castleton 1 $409,950 39
Richmond Cedar Grove Farms 1 $399,900 80
Richmond Central Gardens 2 $295,000 25
Richmond Chamberlayne Estates 1 $299,950 5
Richmond Chatham Place 2 $200,000 13
Richmond Chelsea Place 3 $251,967 116
Richmond Cherokee Estates 1 $599,950 19
Richmond Cherry Gardens 2 $152,500 112
Richmond Chesterfield Court 1 $265,000 77
Richmond Chestnut Flats 1 $399,950 328
Richmond Chestnut Hills 7 $575,186 49
Richmond Chimborazo 5 $396,800 93
Richmond Clarendon Farms 1 $382,900 11
Richmond Clopton Heights 1 $245,000 32
Richmond Colonial Place 5 $700,770 43
Richmond Colonial Place Annex 2 $649,750 40
Richmond Confederate Heights 2 $265,000 22
Richmond Cotterell Court 1 $328,000 52
Richmond Creeks Edge At Stony Point 6 $584,980 177
Richmond Creekside Run 7 $343,576 114
Richmond Crescent Park 1 $130,000 150
Richmond Cullenwood 2 $313,700 39
Richmond Davee Gardens 2 $284,950 37
Richmond Deerbourne 3 $235,500 54
Richmond Delmont Park 1 $240,000 41
Richmond Delta Heights 1 $345,000 33
Richmond Derwent 2 $121,500 26
Richmond Dillyn Place 1 $315,000 35
Richmond Dominion Townes 1 $294,900 80
Richmond Dorchester 1 $310,000 118
Richmond Dundee Court 1 $419,000 8
Richmond Duntreath 2 $672,000 6
Richmond Eagles Mill Towers Condos 2 $274,500 161
Richmond East End 6 $386,483 59
Richmond East Lawn 1 $285,000 12
Richmond Eastview 1 $249,950 6
Richmond Edgehill Townhouses 1 $334,900 54
Richmond Edgewood 2 $662,229 26
Richmond Endicott 1 $243,895 32
Richmond Exeter Meadows 1 $274,950 19
Richmond Fairfield 1 $275,000 53
Richmond Fairmount Park 6 $348,300 39
Richmond Fairways 14 $472,141 142
Richmond Falling Creek Farms 1 $485,000 22
Richmond Fan District 1 $624,400 28
Richmond Fernbrook 1 $395,000 14
Richmond Fernleigh 1 $665,000 40
Richmond Fisher Heights 1 $280,000 61
Richmond Fordson 1 $350,000 18
Richmond Forest Acres 1 $350,000 4
Richmond Forest Hill Farms 1 $345,000 7
Richmond Forest Hill Park 2 $585,000 59
Richmond Forest Hill Park Land Co 1 $725,000 52
Richmond Forest Hill Terrace 1 $699,000 33
Richmond Forest Ridge 1 $449,900 32
Richmond Forest View Heights 4 $277,450 12
Richmond Forham Village 1 $260,000 74
Richmond Fort Hill 1 $499,950 18
Richmond Foxchapel 1 $950,000 105
Richmond Foxhill Townhouses 1 $240,000 35
Richmond Frederick Douglas Court 1 $690,000 58
Richmond Fulton Community Hills 1 $395,000 4
Richmond Gateway Square 1 $434,000 5
Richmond Gayton Village 9 $406,715 147
Richmond Geffert Place Annex 1 $209,950 33
Richmond Ginter Park 4 $413,688 28
Richmond Glen Echo Park 1 $335,900 120
Richmond Glen Manor 1 $279,000 136
Richmond Glenburnie 2 $997,500 25
Richmond Glenwood 2 $207,498 121
Richmond Glenwood Park 1 $139,000 109
Richmond Goose Creek In Blackwell Sec 2 1 $399,000 26
Richmond Gotham Condominiums 2 $300,000 80
Richmond Gravel Hill 1 $125,000 21
Richmond Gravelbrook Farms 1 $225,000 173
Richmond Green Acres 1 $229,000 21
Richmond Green Park 3 $279,997 73
Richmond Grove Avenue Crest 1 $875,000 39
Richmond Grove Point 1 $299,999 10
Richmond H G Bangle 1 $240,000 76
Richmond Hammond Place 1 $595,000 32
Richmond Hampton Gardens 1 $2,595,000 7
Richmond Hampton Hills 1 $1,195,000 69
Richmond Hampton Park 1 $649,999 39
Richmond Hathaway Tower Condominiums 5 $285,780 70
Richmond Hechler Village 1 $319,990 5
Richmond Henry Place 1 $399,950 11
Richmond Heritage Commons 1 $365,500 46
Richmond Hickory Knoll 1 $350,000 25
Richmond Highland Gardens 2 $277,475 17
Richmond Highland Grove 1 $344,500 237
Richmond Highland Park 10 $390,070 46
Richmond Highland Park Addition 4 $299,963 30
Richmond Highland Terrace 3 $289,616 51
Richmond Hillcrest 2 $6,795,000 77
Richmond Historic Fan District 1 $899,000 138
Richmond Hollands Addition 4 $363,475 114
Richmond Hollymeade 1 $364,950 33
Richmond Holmes Heights 2 $282,450 94
Richmond Hook And Ladder Lofts 6 $374,167 50
Richmond Hopedale 2 $474,950 958
Richmond Huguenot Farms 2 $737,500 14
Richmond Huntingcreek Hills 1 $214,900 34
Richmond Huntington Place 1 $415,000 109
Richmond Indian Springs - Chest 1 $375,000 13
Richmond Ironhouse Place Condominiums 3 $236,650 113
Richmond Ironwood 1 $220,000 88
Richmond Jefferson Davis Park 1 $225,000 119
Richmond Keaneland Farms 2 $297,000 24
Richmond Kingsland Manor 1 $375,000 18
Richmond Kinwick 18 $331,343 98
Richmond Laburnum Park 1 $775,000 12
Richmond Lake Hills 1 $430,000 47
Richmond Lakeside Landing 1 $389,000 38
Richmond Lancedale 1 $295,000 61
Richmond Larkwood 1 $221,000 77
Richmond Laurel Meadows 1 $285,000 27
Richmond Laurel Square 1 $279,500 62
Richmond Laurel Woods 1 $669,950 91
Richmond Libbie Mill Townhomes 1 $429,000 81
Richmond Lock Lane Condominium 3 $459,667 23
Richmond Lockgreen 2 $2,750,000 70
Richmond Lost Forest 1 $230,000 55
Richmond Lower Tuckahoe 1 $1,075,000 61
Richmond Lynn Grove 1 $300,000 148
Richmond Manchester 6 $552,817 72
Richmond Manchester Gardens 2 $708,500 78
Richmond Manchester Heights 1 $339,000 105
Richmond Manchester Square 6 $519,583 34
Richmond Marlboro 1 $319,500 4
Richmond Mason 1 $249,950 21
Richmond Mason Park 6 $295,992 50
Richmond Mason Yards 11 $549,841 28
Richmond Maymont 2 $427,475 26
Richmond Mcguire Park 1 $150,000 1059
Richmond Mcguire Village 1 $269,950 62
Richmond Meadowbrook Farm 1 $450,000 20
Richmond Meadowood 1 $349,000 41
Richmond Melrose 1 $339,500 15
Richmond Michael Heights 1 $260,000 32
Richmond Mitcheltree 1 $320,000 23
Richmond Montebello 1 $339,999 18
Richmond Montezuma Gardens 1 $235,000 31
Richmond Montezuma Village 1 $239,999 146
Richmond Montrose 1 $325,000 19
Richmond Montrose Heights 1 $349,990 60
Richmond Monument Annex 2 $837,000 35
Richmond Monument Avenue Crest 1 $420,000 22
Richmond Monument Avenue Park 8 $630,974 51
Richmond Monument Terrace 1 $399,000 57
Richmond Mosaic At West Creek 6 $649,050 64
Richmond Mount Vernon Condominiums 1 $342,500 19
Richmond Mount Vernon Heights 1 $279,950 29
Richmond Murphys Run 1 $250,000 36
Richmond National Heights 1 $165,000 3
Richmond No 1 $299,000 20
Richmond Nolde Bakery Condo 1 $372,000 42
Richmond North Ginter Park 4 $556,188 30
Richmond North Highland Park 4 $246,200 41
Richmond North Oaks 1 $435,000 40
Richmond North Richmond Terrace 2 $466,975 82
Richmond Northampton 1 $335,000 37
Richmond Northside Place 1 $359,000 69
Richmond Norwood Park 2 $272,450 22
Richmond Oak Grove 6 $223,248 39
Richmond Oakley Meadows 1 $359,900 6
Richmond Old Brook Square Townhouses 1 $225,000 1
Richmond Old Coach Hills 1 $499,950 1
Richmond Orchardhill 1 $299,950 4
Richmond Overlook Townhouses 1 $399,000 19
Richmond Oxford 2 $529,750 48
Richmond Oxford On James 1 $539,000 33
Richmond Paradise Place 1 $310,000 10
Richmond Park Place 4 $837,750 43
Richmond Parkline Townhomes 6 $846,667 190
Richmond Patterson Place 3 $805,997 51
Richmond Paxton 1 $1,690,000 50
Richmond Pelham Park 1 $275,000 4
Richmond Pemberton Oaks Townhouses 1 $319,999 80
Richmond Pemberton Place 2 $267,500 23
Richmond Peter Paul Tract 1 $170,000 27
Richmond Pine Hurst 1 $1,223,000 137
Richmond Pinehurst Gardens 1 $349,900 32
Richmond Piney Knolls 1 $100,000 390
Richmond Pocono 1 $497,500 75
Richmond Pocoshock Townhouses 1 $249,000 55
Richmond Powhatan Annex 2 $362,500 37
Richmond Powhatan Place 1 $249,000 6
Richmond Presidential Court Condo 3 $286,333 111
Richmond Prestwould Condominiums 1 $225,000 47
Richmond Providence Forest 1 $424,999 141
Richmond Providence Park 4 $181,225 153
Richmond Providence Park Annex 1 $154,000 79
Richmond Raleigh Court 2 $409,500 24
Richmond Randolph 1 $329,900 25
Richmond Randolph Square 1 $1,050,000 12
Richmond Randolph West 2 $689,500 12
Richmond Rayon Park 1 $161,000 18
Richmond Readers Branch 1 $849,950 110
Richmond Reams Run 1 $499,900 39
Richmond Richmond 1 $335,000 76
Richmond Richmond Manchester Land Crp 2 $368,500 30
Richmond Richmond Summit 1 $250,000 103
Richmond Riverside On The James 5 $537,300 95
Richmond Riverview 2 $699,975 34
Richmond Roslyn Heights 1 $125,000 49
Richmond Rothesay 1 $1,450,000 68
Richmond Rusk Oaks 1 $280,000 19
Richmond Saint Claire Ridge 2 $279,500 18
Richmond Saint Thomas Terrace 1 $35,950 350
Richmond Sanctuary Condominium 1 $269,950 3
Richmond Schloss Manor 1 $250,000 3
Richmond Seaton Acres 1 $349,900 27
Richmond Settlers Ridge 1 $400,000 20
Richmond Shady Creek 1 $278,900 330
Richmond Sheffield Court 1 $724,900 16
Richmond Sherwood Park 2 $454,475 31
Richmond Shockoe Valley Lofts 4 $301,488 51
Richmond South Garden 1 $395,000 143
Richmond Southampton 4 $850,988 49
Richmond Southampton Hills 3 $313,500 46
Richmond Southside Gardens 1 $299,000 16
Richmond St Johns Historic 1 $419,500 764
Richmond St Patricks Place Condo 1 $385,000 76
Richmond Staffordshire 1 $556,000 24
Richmond Steinbach Gardens 1 $237,500 13
Richmond Stonehenge 1 $875,000 20
Richmond Stonewall Court 3 $1,068,333 49
Richmond Straith 1 $145,000 41
Richmond Stratford Hills 9 $675,533 311
Richmond Summer Hill Plaza 1 $289,950 23
Richmond Swansboro 3 $323,250 24
Richmond Sydnors Point Addition 2 $388,475 18
Richmond The Colonies - Henr 1 $879,000 1
Richmond The Colony 1 $349,000 15
Richmond The Hamlet Condos 2 $241,875 33
Richmond The Meadows 1 $349,900 43
Richmond The Outpost At Brewers Row 2 $544,950 27
Richmond The Plateau 1 $329,500 19
Richmond Throckmorton Heights 1 $315,000 12
Richmond Tiffany Meadows 1 $310,000 113
Richmond Townes At Stratford 1 $384,900 75
Richmond Townes Of Wistar Woods Section 2 1 $445,000 75
Richmond Trampling Farms 1 $349,900 33
Richmond Traylor Estates 1 $825,000 20
Richmond Treemont 2 $345,000 19
Richmond Tuckahoe Condominiums 3 $471,500 67
Richmond Tuxedo Park 1 $155,000 31
Richmond Valentine Hechler Plan 1 $224,990 39
Richmond Villa Heights 1 $350,000 20
Richmond Village At Virginia Center Commons 1 $329,240 159
Richmond Village Of Rocketts Landing 1 $538,000 167
Richmond Villas Of Oakwood North Condo 1 $125,000 207
Richmond Villas Of Oakwood South 5 $125,000 145
Richmond Virginia Place 1 $724,900 47
Richmond Vistas On The James 3 $456,600 90
Richmond Wakefield Gardens 1 $699,500 82
Richmond Wallace Manor 5 $462,750 34
Richmond Walmsley Woods 1 $65,000 5
Richmond Warsaw Condominiums 1 $495,000 39
Richmond Warwick Acres 3 $319,983 40
Richmond Washington Park 6 $370,983 30
Richmond Watermark 1 $349,990 28
Richmond Waverly 1 $289,900 52
Richmond Wayland 1 $434,950 27
Richmond Wellington Woods 1 $525,500 47
Richmond West Broad Landing 1 $444,950 74
Richmond West Manchester 2 $347,000 42
Richmond Westchester 1 $599,000 27
Richmond Westhampton Hills 1 $575,000 36
Richmond Westhaven 1 $514,950 41
Richmond Westlake 2 $497,000 40
Richmond Westlake Hills 3 $281,633 38
Richmond Westover Farms 1 $380,000 5
Richmond Westover Hills 8 $672,750 34
Richmond Westover Manor 1 $477,000 19
Richmond Westover Park 1 $234,900 103
Richmond Westover Pines Townhouses 1 $258,000 33
Richmond Westover South 1 $324,900 81
Richmond Westview 3 $997,983 60
Richmond Westwood 1 $389,500 26
Richmond Westwood Terrace 1 $550,000 0
Richmond Whitestone 1 $435,000 7
Richmond Wildwood 1 $370,000 90
Richmond William Byrd 1 $1,700,000 253
Richmond Willow Lawn 1 $579,000 74
Richmond Willway Gardens 1 $1,199,999 269
Richmond Windsor Place 1 $249,900 46
Richmond Woodland Heights 3 $648,283 31
Richmond Woodmont 1 $425,000 5
Richmond Woodstock 4 $302,225 38
Richmond Woodville 5 $254,400 561
Richmond Worthington Farms 1 $195,000 57
Richmond Wrights Park 1 $290,000 33
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/28/2026. The listing information on this page last changed on 07/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/28/2026 7:36:49 AM EST) or CAAR MLS (last updated Tue 07/28/2026 7:25:08 AM EST) or CVRMLS (last updated Tue 07/28/2026 7:33:42 AM EST) or Bright MLS (last updated Tue 07/28/2026 12:37:18 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel