Sign up to get new listings emailed daily! JOIN SIGN IN
Charles Dahl
REALTOR®
(804) 967-2451

Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 1 $549,000 135
Richmond City Alvista Heights 2 $327,450 11
Richmond City Ampthill Heights 1 $324,950 16
Richmond City Atkinsons Plan 1 $399,950 77
Richmond City Barleth Heights 2 $262,000 28
Richmond City Barton Heights 5 $490,589 74
Richmond City Battery Court Addition 3 $410,000 16
Richmond City Battery Heights 2 $274,110 211
Richmond City Beaufont Hills 1 $319,900 15
Richmond City Belle Heights 2 $400,000 163
Richmond City Bellemeade Addition 2 $224,500 18
Richmond City Bellevue 2 $737,475 13
Richmond City Bellevue Court 1 $749,900 16
Richmond City Belmont 3 $169,000 33
Richmond City Belrose 1 $198,000 77
Richmond City Benedictine Commons 1 $265,000 44
Richmond City Berkley Square 3 $190,000 33
Richmond City Blackwell 2 $287,500 27
Richmond City Bluffs Condo 1 $469,900 57
Richmond City Boulder Parke Townehomes 1 $373,500 38
Richmond City Braxton 1 $409,500 18
Richmond City British Camp Farm 2 $134,500 28
Richmond City Broad Rock 1 $134,900 46
Richmond City Broad Rock Homes 1 $579,000 64
Richmond City Broad Rock Manor 1 $255,000 68
Richmond City Broad Rock Park 3 $235,000 147
Richmond City Brookbury 2 $425,000 6
Richmond City Brookdale 3 $602,500 16
Richmond City Brookland Park 3 $433,317 57
Richmond City Brookland Terrace 2 $265,000 118
Richmond City Broom Factory 2 $480,000 234
Richmond City Burfoot Addition 14 $320,800 21
Richmond City Butlers Add 1 $144,900 2
Richmond City Carver 5 $313,400 31
Richmond City Carver Square 4 $500,475 66
Richmond City Castle Heights 1 $235,000 86
Richmond City Cedar Grove Farms 2 $462,425 67
Richmond City Chalfont Square 2 $239,950 34
Richmond City Chamberlayne Court 1 $299,900 1
Richmond City Chelsea Place 1 $214,900 67
Richmond City Cherry Gardens 1 $200,000 123
Richmond City Chesterfield Court 2 $303,500 9
Richmond City Chestnut Hills 8 $371,825 52
Richmond City Chimborazo 6 $382,158 59
Richmond City Clinton Court 1 $274,500 10
Richmond City Clopton Heights 1 $250,000 9
Richmond City College View 2 $607,425 2
Richmond City Colonial Place 6 $528,808 30
Richmond City Colonial Village 1 $715,000 36
Richmond City Cotterell Court 1 $328,000 98
Richmond City Cranford Heights 1 $200,000 2
Richmond City Creeks Edge At Stony Point 6 $638,321 175
Richmond City Creekside Run 5 $358,745 68
Richmond City Cullenwood 1 $255,000 104
Richmond City Davee Gardens 1 $293,900 1
Richmond City Deerbourne 1 $274,999 78
Richmond City Derwent 1 $75,000 58
Richmond City Dorchester 2 $274,750 98
Richmond City Dundee Court 2 $409,000 33
Richmond City Eagles Mill Towers Condos 1 $183,500 283
Richmond City East End 7 $348,050 79
Richmond City East Lawn 1 $280,000 58
Richmond City East Payne Square 1 $550,000 30
Richmond City Eastview 6 $182,458 15
Richmond City Edgewood 3 $584,467 51
Richmond City Endicott 1 $243,895 78
Richmond City Fairmount Park 5 $313,110 47
Richmond City Fan Square Condo 1 $350,000 11
Richmond City Fonticello Park 1 $340,000 35
Richmond City Forest Hill Park 1 $579,000 37
Richmond City Forest Hill Terrace 2 $307,475 30
Richmond City Forest Oaks Condominiums 1 $159,900 39
Richmond City Forest View Heights 2 $252,450 20
Richmond City Frederick Douglas Court 1 $670,000 24
Richmond City Fulton Community Hills 2 $324,500 83
Richmond City Fulton Villages 1 $399,950 29
Richmond City Garland Lake 5 $421,750 197
Richmond City Ginter Park Terrace 1 $840,000 37
Richmond City Glen Lea Heights 2 $199,000 41
Richmond City Glenburnie 2 $1,112,500 48
Richmond City Glenwood 2 $207,498 167
Richmond City Goodwood 1 $289,900 32
Richmond City Gotham Condominiums 2 $295,000 126
Richmond City Granite Acres 2 $349,950 13
Richmond City Gravel Hill 1 $90,000 67
Richmond City Green Park 2 $214,950 40
Richmond City Grove Avenue Crest 2 $1,190,000 24
Richmond City H G Bangle 1 $230,000 122
Richmond City Hampton Gardens 2 $2,245,000 12
Richmond City Hampton Hills 1 $1,195,000 115
Richmond City Harrison Place 1 $149,000 11
Richmond City Hathaway Tower Condominiums 6 $296,642 45
Richmond City Hermitage Park 1 $289,900 28
Richmond City Highland Grove 7 $352,786 124
Richmond City Highland Park 16 $359,609 42
Richmond City Highland Park Addition 4 $352,213 60
Richmond City Highland Terrace 2 $354,925 34
Richmond City Hill Top 1 $435,000 0
Richmond City Hillcrest 2 $1,195,000 34
Richmond City Hobby Hill Farms 1 $674,950 44
Richmond City Hollandale 1 $299,950 1
Richmond City Hollands Addition 5 $381,800 132
Richmond City Hook And Ladder Lofts 6 $374,167 96
Richmond City Hopedale 2 $474,950 1004
Richmond City Huguenot Farms 2 $804,950 42
Richmond City Ironhouse Place Condominiums 3 $241,667 28
Richmond City Jefferson Davis Park 1 $254,575 14
Richmond City Keaneland Farms 2 $300,975 50
Richmond City Kinwick 12 $315,685 50
Richmond City Ladies Mile Terrace 1 $625,000 9
Richmond City Lancedale 1 $249,950 9
Richmond City Larkwood 1 $221,000 123
Richmond City Laurel Meadows 1 $295,000 33
Richmond City Leonard Heights 2 $1,035,000 2
Richmond City Lockgreen 3 $2,665,000 56
Richmond City Manchester 5 $593,600 81
Richmond City Manchester Gardens 2 $708,500 124
Richmond City Manchester Square 6 $525,500 70
Richmond City Maple Rose Garden 1 $359,000 15
Richmond City Mason Park 7 $280,493 66
Richmond City Mason Yards 11 $542,596 58
Richmond City Massey Tract 1 $1,175,000 9
Richmond City Maymont 4 $551,738 22
Richmond City Mcguire Park 1 $150,000 1105
Richmond City Mcguire Village 2 $218,950 56
Richmond City Melrose 2 $276,475 15
Richmond City Montebello 2 $305,000 38
Richmond City Montrose 1 $299,900 17
Richmond City Montrose Heights 4 $339,363 33
Richmond City Monument Avenue Gardens 1 $989,900 42
Richmond City Monument Avenue Park 3 $599,950 81
Richmond City Monument Heights 1 $445,000 17
Richmond City Monument Terrace 1 $379,900 7
Richmond City Mount Vernon Condominiums 3 $320,950 29
Richmond City N-a 1 $340,000 32
Richmond City North Ginter Park 2 $432,450 52
Richmond City North Highland Park 12 $260,637 49
Richmond City North Richmond Terrace 2 $455,475 128
Richmond City Northampton 1 $325,000 83
Richmond City Northside Place 2 $349,500 74
Richmond City Oak Grove 9 $219,139 61
Richmond City Oak Ridge 1 $589,900 9
Richmond City Overlook Townhouses 1 $549,500 28
Richmond City Oxford 2 $462,500 55
Richmond City Oxford Addition 2 $544,475 15
Richmond City Oxford On James 2 $610,000 23
Richmond City Paradise Place 1 $295,000 56
Richmond City Park Place 5 $764,190 71
Richmond City Parkline Townhomes 3 $925,000 14
Richmond City Paxton 1 $1,690,000 96
Richmond City Pelham Park 1 $275,000 50
Richmond City Peter Paul Tract 4 $181,227 34
Richmond City Pine Hurst 1 $1,223,000 183
Richmond City Piney Knolls 2 $292,500 223
Richmond City Powhatan Annex 3 $246,467 12
Richmond City Powhatan Heights 2 $207,425 31
Richmond City Presidential Court Condo 4 $261,250 56
Richmond City Prestwould Condominiums 1 $215,000 10
Richmond City Providence Park 3 $214,333 139
Richmond City Raleigh Court 3 $421,000 52
Richmond City Randolph 1 $329,900 71
Richmond City Randolph West 3 $553,333 34
Richmond City Richmond Manchester Land Crp 4 $273,000 35
Richmond City Richmond Summit 1 $215,000 149
Richmond City Riverside On The James 6 $453,492 13
Richmond City Riverside Park 1 $529,500 33
Richmond City Riverview 3 $578,217 26
Richmond City Roland Park 1 $325,000 30
Richmond City Rosedale 2 $450,000 11
Richmond City Roslyn Heights 1 $125,000 95
Richmond City Rothesay 1 $1,350,000 114
Richmond City Saint Thomas Terrace 1 $35,950 396
Richmond City Sanctuary Condominium 1 $269,950 49
Richmond City Scottdale 1 $250,000 9
Richmond City Seaton Acres 1 $339,900 73
Richmond City Sheppard Estates 2 $724,950 17
Richmond City Sherwood Park 4 $487,213 27
Richmond City Shirley Hills 1 $400,000 8
Richmond City Shockoe Valley Lofts 3 $270,000 77
Richmond City Skyview Terrace 1 $380,000 42
Richmond City South Garden 1 $380,000 189
Richmond City Southampton 7 $791,414 59
Richmond City Southampton Hills 4 $302,350 42
Richmond City Southmont Village 2 $244,975 22
Richmond City Southside Gardens 1 $299,000 62
Richmond City St Johns Historic 1 $419,500 810
Richmond City Staffordshire 2 $484,495 25
Richmond City Steinbach Gardens 1 $220,500 59
Richmond City Stonewall Court 1 $1,189,000 8
Richmond City Stratford Hills 8 $425,619 327
Richmond City Summer Hill Plaza 2 $275,225 214
Richmond City Summer Hill Plaza Addition 1 $249,900 4
Richmond City Swansboro 1 $349,950 51
Richmond City Sydnors Point Addition 1 $769,000 22
Richmond City The Madison Place Condos 1 $215,000 18
Richmond City The Outpost At Brewers Row 4 $498,475 39
Richmond City The Plateau 1 $329,500 65
Richmond City Townes At Grand Oaks 1 $285,000 29
Richmond City Traylor Estates 1 $955,000 37
Richmond City Tuckahoe Condominiums 1 $495,000 32
Richmond City Tuxedo Park 2 $132,000 44
Richmond City Twin Valley Farms 1 $519,000 17
Richmond City Union Hill 1 $399,999 46
Richmond City Valentine Hechler Plan 1 $224,990 85
Richmond City Villa Heights 1 $350,000 17
Richmond City Villas Of Oakwood South 6 $125,825 104
Richmond City Vistas On The James 3 $463,300 73
Richmond City Wallace Manor 1 $439,950 69
Richmond City Walmsley Woods 1 $65,000 51
Richmond City Warsaw 2 $269,900 34
Richmond City Washington Park 4 $390,125 76
Richmond City Waverly 1 $284,000 98
Richmond City Wendell Farms 1 $79,900 23
Richmond City West Chesterfield Gardens 1 $270,000 28
Richmond City West Manchester 2 $444,450 8
Richmond City Westchester 1 $579,990 73
Richmond City Westhampton 2 $1,400,000 43
Richmond City Westhampton Heights Annex 1 $450,000 27
Richmond City Westlake 1 $469,000 121
Richmond City Westlake Hills 2 $222,500 75
Richmond City Westover Court 1 $419,950 0
Richmond City Westover Gardens 3 $483,280 15
Richmond City Westover Hills 6 $686,000 53
Richmond City Westover Hills Annex 1 $765,000 31
Richmond City Westover Manor 1 $464,995 65
Richmond City Westover Park 2 $239,950 86
Richmond City Westover South 1 $325,000 7
Richmond City Westview 2 $612,500 13
Richmond City Willetta Place 1 $1,199,000 2
Richmond City William Byrd 1 $1,650,000 299
Richmond City Willway Gardens 1 $1,199,999 315
Richmond City Wilna Point 1 $579,000 51
Richmond City Windsor Farms 1 $2,395,000 18
Richmond City Woodberry 1 $314,950 30
Richmond City Woodland Heights 6 $585,492 17
Richmond City Woodside Court 2 $217,000 36
Richmond City Woodstock 6 $316,300 44
Richmond City Woodville 4 $332,250 671
Richmond City Wrights Park 2 $407,450 21
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/12/2026. The listing information on this page last changed on 09/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 09/12/2026 11:44:50 AM EST) or CAAR MLS (last updated Sat 09/12/2026 11:40:12 AM EST) or CVRMLS (last updated Sat 09/12/2026 11:39:01 AM EST) or Bright MLS (last updated Sat 09/12/2026 12:37:57 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder