Sign up to get new listings emailed daily! JOIN SIGN IN
Charles Dahl
REALTOR®
(804) 967-2451

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 68
Fredericksburg Airport 1 $375,000 42
Fredericksburg Alexanders Crossing 1 $469,900 29
Fredericksburg Altoona 1 $425,000 28
Fredericksburg Arbor Glen 1 $390,000 14
Fredericksburg Argyle Heights 2 $669,500 129
Fredericksburg Argyle Hills 3 $516,633 35
Fredericksburg Arlene Acres 1 $800,000 25
Fredericksburg Arrington Heights South 1 $615,000 69
Fredericksburg Artillery Ridge 2 $629,450 29
Fredericksburg Ashleigh Park 1 $580,000 40
Fredericksburg Ashleigh Park South 2 $477,500 55
Fredericksburg Ashley 1 $629,000 66
Fredericksburg Ashton Village 1 $365,000 11
Fredericksburg Ballantraye 3 $379,666 50
Fredericksburg Barley Woods 1 $515,000 20
Fredericksburg Battery Ridge Estates 1 $649,000 5
Fredericksburg Bearington Estates 3 $806,633 53
Fredericksburg Beauclaire Plantation 2 $557,400 25
Fredericksburg Bell Air Heights 1 $380,000 8
Fredericksburg Below The College 1 $725,000 83
Fredericksburg Berea Estates 1 $874,900 59
Fredericksburg Berkeley Village 1 $350,000 7
Fredericksburg Blankenbaker 1 $630,000 116
Fredericksburg Boscobel Farms 1 $1,085,000 59
Fredericksburg Boscobel Woods 1 $815,000 49
Fredericksburg Braehead Woods 1 $449,000 35
Fredericksburg Breezewood 6 $520,567 80
Fredericksburg Breezewood Forest 1 $239,500 4
Fredericksburg Breezewood Forest East 1 $310,000 8
Fredericksburg Brendon Estates 1 $360,000 42
Fredericksburg Bridle Lake Estates 2 $2,880,000 450
Fredericksburg Bridlewood Estates 1 $279,000 119
Fredericksburg Brooke Village 1 $574,000 3
Fredericksburg Brookewood Farms 1 $555,000 211
Fredericksburg Brookfield (salem Fields) 1 $539,000 47
Fredericksburg Brookfield Hills 1 $639,900 25
Fredericksburg Brookwood 2 $327,500 15
Fredericksburg Cambridge 1 $479,500 20
Fredericksburg Cambridge Crossing 1 $725,000 25
Fredericksburg Camelot 1 $430,000 34
Fredericksburg Candlewood 1 $584,900 52
Fredericksburg Cannon Knolls 1 $585,000 37
Fredericksburg Cannon Ridge 1 $555,000 4
Fredericksburg Cardinal Forest 8 $624,562 57
Fredericksburg Carriage Hill At Falls 1 $589,900 20
Fredericksburg Carriage Hills 1 $985,000 11
Fredericksburg Cedarbrook 1 $420,000 12
Fredericksburg Celebrate 1 $905,000 39
Fredericksburg Celebrate Virginia North 24 $468,791 52
Fredericksburg Central Park Townhomes 2 $249,900 62
Fredericksburg Chancellor 1 $380,000 195
Fredericksburg Chancellor Crossing 1 $550,000 130
Fredericksburg Chancellor Green 2 $454,500 27
Fredericksburg Chancellor Hills 1 $440,000 49
Fredericksburg Charlestown Commons 3 $379,833 38
Fredericksburg Chatham Heights 1 $345,000 34
Fredericksburg Chatham Landing 2 $447,400 36
Fredericksburg Cherryview Landing 4 $479,447 24
Fredericksburg Chewning Estates 1 $725,000 95
Fredericksburg City Of Fredericksburg 3 $863,333 58
Fredericksburg Clayburne Woods 1 $525,000 25
Fredericksburg Clearview 1 $639,900 66
Fredericksburg Clearview Heights 3 $609,900 34
Fredericksburg Clearview-chatham Hgts 1 $359,990 42
Fredericksburg Cobblestone Square 2 $337,438 100
Fredericksburg Colechester Village 1 $575,000 29
Fredericksburg College Heights 6 $712,850 75
Fredericksburg College Terrace 1 $449,900 172
Fredericksburg Confederate Ridge 1 $349,900 449
Fredericksburg Cottage Green 2 $369,950 19
Fredericksburg Country Club Estates 1 $599,900 29
Fredericksburg Courtland Park 2 $569,500 197
Fredericksburg Coventry Creek 1 $330,000 18
Fredericksburg Cowan Crossing 3 $533,167 56
Fredericksburg Darbytown 1 $615,000 4
Fredericksburg Deacon Road Estates 2 $1,002,500 77
Fredericksburg Deep Run 1 $425,000 1
Fredericksburg Deer Run 1 $895,000 268
Fredericksburg Deerfield 1 $330,000 50
Fredericksburg Devonne Woods 2 $429,450 50
Fredericksburg Doe Run Estates 2 $367,450 170
Fredericksburg Dogwood Air Park 1 $1,160,000 394
Fredericksburg Downtown Fredericksburg 11 $996,618 64
Fredericksburg Edgerton 2 $2,200,000 33
Fredericksburg Ella L Cox 1 $395,000 157
Fredericksburg England Run 2 $470,000 35
Fredericksburg England Run North 1 $559,900 52
Fredericksburg England Run Townhouses 1 $399,900 25
Fredericksburg English Hills 1 $759,900 52
Fredericksburg Epsom Farm 1 $3,900,000 112
Fredericksburg Estates At Lees Parke 2 $719,950 31
Fredericksburg Estates At Rocky Pen 1 $1,299,000 116
Fredericksburg Estates Of Chancellorsville 6 $878,033 19
Fredericksburg Fairview 1 $1,500,000 457
Fredericksburg Fairview Commons 1 $295,000 44
Fredericksburg Falls Run 4 $463,750 91
Fredericksburg Falmouth 3 $320,000 50
Fredericksburg Falmouth Heights 1 $580,000 48
Fredericksburg Ferry Farms 1 $395,000 36
Fredericksburg Forest Hill 1 $375,000 26
Fredericksburg Foxberry 2 $527,450 114
Fredericksburg Fredericksburg 3 $314,667 170
Fredericksburg Fredericksburg Business Park 1 $899,500 21
Fredericksburg Fredericksburg City 3 $881,633 43
Fredericksburg Germanna Point 2 $349,500 23
Fredericksburg Gleneagles At Lees Hill 1 $399,000 60
Fredericksburg Glenhaven South-a 1 $875,000 24
Fredericksburg Golden Oaks 1 $545,000 12
Fredericksburg Governors Row 1 $439,000 134
Fredericksburg Grafton Village 2 $400,000 7
Fredericksburg Granville Estates 1 $719,900 43
Fredericksburg Great Oaks 2 $682,450 32
Fredericksburg Hamlin Hills 1 $430,000 43
Fredericksburg Harrison Village 1 $555,000 83
Fredericksburg Hartlake Estates 2 $747,500 41
Fredericksburg Hartwood Village 1 $850,000 20
Fredericksburg Hazel Run Glen 4 $707,745 212
Fredericksburg Heather Hills-brightfld 1 $410,000 25
Fredericksburg Hickory Ridge 2 $437,400 34
Fredericksburg Highland Homes 1 $900,000 81
Fredericksburg Highland Park 2 $480,000 48
Fredericksburg Highlander Park 3 $558,267 303
Fredericksburg Hillcrest Terrace 1 $895,000 55
Fredericksburg Hills At Snowden 2 $787,500 89
Fredericksburg Historic District 1 $2,950,000 240
Fredericksburg Holland Meadows 1 $565,000 43
Fredericksburg Holly Acres 1 $500,000 34
Fredericksburg Holly Ridge 2 $424,000 69
Fredericksburg Hunting Run Estates 1 $1,249,900 77
Fredericksburg Hunting Run Landing 5 $781,990 175
Fredericksburg Huntington Hills 3 $599,963 35
Fredericksburg Huntington Meadows 1 $440,000 146
Fredericksburg Idlewild 2 $614,950 43
Fredericksburg Ingleside 2 $622,500 52
Fredericksburg Irving Farm 1 $809,900 501
Fredericksburg Kellogg Mill 1 $799,900 26
Fredericksburg Kendallwood East 1 $425,000 36
Fredericksburg Kenmore Townhome 1 $635,000 57
Fredericksburg Kensington Hill 1 $724,000 18
Fredericksburg Kings Crest 2 $350,000 57
Fredericksburg Kings Grant 4 $996,625 74
Fredericksburg Kingswood 3 $559,667 27
Fredericksburg Lafayette Crossing 3 $394,933 34
Fredericksburg Lakeside 2 $437,500 50
Fredericksburg Lancaster Gate 4 $469,950 26
Fredericksburg Lansdowne 1 $699,900 20
Fredericksburg Laurel Ridge 1 $960,000 221
Fredericksburg Laurelwood 1 $820,000 40
Fredericksburg Leavells Crossing 3 $498,300 51
Fredericksburg Leeland Heights 1 $459,900 18
Fredericksburg Leeland Station 11 $631,518 44
Fredericksburg Lees Crossing 4 $564,975 142
Fredericksburg Lees Hill 4 $582,225 33
Fredericksburg Lees Parke 10 $619,869 48
Fredericksburg Lees Parke Executives 1 $739,900 102
Fredericksburg Legacy Woods 2 $457,500 48
Fredericksburg Liberty Hall 2 $890,000 54
Fredericksburg Linwood Landing 8 $666,615 93
Fredericksburg Little Falls 4 $562,498 64
Fredericksburg Long Branch Ridge 1 $675,000 12
Fredericksburg Majestic Ridge Estates 1 $1,425,000 75
Fredericksburg Mallard Landing 2 $397,950 70
Fredericksburg Mansfield Club 1 $575,000 74
Fredericksburg Marshall-gardner Property 1 $649,000 83
Fredericksburg Marys Landing 4 $513,740 93
Fredericksburg Mayfield 3 $279,633 36
Fredericksburg Meadowbrook 3 $398,800 30
Fredericksburg Metes Bounds 1 $529,900 4
Fredericksburg Michaelbrooke Estates 1 $699,900 48
Fredericksburg Mill Garden 4 $394,900 31
Fredericksburg Mill Garden South 2 $392,450 20
Fredericksburg Mine Ridge 1 $1,000,000 7
Fredericksburg Mineral Springs Plantation 2 $1,282,500 23
Fredericksburg Moreland 1 $525,000 33
Fredericksburg Morningside 2 $437,400 52
Fredericksburg New Post On The Rappahannock 5 $681,780 46
Fredericksburg Ni River Landing 1 $599,900 57
Fredericksburg Ni River Station 2 $514,248 42
Fredericksburg Normandy Village 3 $439,965 38
Fredericksburg North Clearview Heights 1 $749,900 20
Fredericksburg North Club 1 $1,950,000 14
Fredericksburg Oak Grove Terrace 1 $345,000 62
Fredericksburg Oakley Farms 2 $877,450 92
Fredericksburg Oaks Of Highland Homes 1 $750,000 41
Fredericksburg Obannon 2 $412,000 32
Fredericksburg Olde Forge 1 $285,000 48
Fredericksburg Olde Greenwich 3 $298,500 31
Fredericksburg Pelhams Crossing 5 $651,500 260
Fredericksburg Pelhams East 2 $586,400 36
Fredericksburg Phillips 1 $549,900 1160
Fredericksburg Piedmont Hills 1 $499,000 12
Fredericksburg Pleasant Village 2 $536,950 58
Fredericksburg Potomac 1 $399,500 6
Fredericksburg Preserve At Smith Run 2 $629,950 141
Fredericksburg Rappahannock Landing 8 $439,236 29
Fredericksburg Rappahannock Ridge Estates 2 $1,024,500 31
Fredericksburg Red Rose Village 1 $485,000 80
Fredericksburg Regency At Chancellorsville 2 $557,400 13
Fredericksburg Regency At Chancellorsville North 3 $513,297 51
Fredericksburg Regency Crossing 4 $382,250 70
Fredericksburg Regency Park Villas 1 $395,000 41
Fredericksburg Reserve At Hartwood 1 $845,000 55
Fredericksburg Richard Bumbrey 1 $484,999 31
Fredericksburg Richards Ferry 1 $390,000 63
Fredericksburg Richland Forest 1 $889,000 92
Fredericksburg Ridge Pointe 1 $590,000 36
Fredericksburg River Bend 1 $550,000 97
Fredericksburg River Bluffs 2 $794,500 41
Fredericksburg River Club 1 $624,900 50
Fredericksburg River Club Estates 1 $585,000 31
Fredericksburg River Crossing 1 $490,000 62
Fredericksburg River Crossing At Spring Arbor 1 $519,000 56
Fredericksburg River Crossing Villas 1 $390,000 18
Fredericksburg River Glen 1 $1,100,000 74
Fredericksburg River Meadows 1 $669,990 44
Fredericksburg River Ridge Estates 2 $544,500 53
Fredericksburg Rivers Bluff 1 $649,000 6
Fredericksburg Rockshire Bluff 1 $880,000 12
Fredericksburg Rocky Run 5 $733,600 103
Fredericksburg Rogers Glen 5 $818,990 35
Fredericksburg Roseland 1 $325,000 54
Fredericksburg Rosni Estates 7 $1,522,524 258
Fredericksburg Royal Hills Estates 1 $830,000 19
Fredericksburg Royal Oaks 4 $688,725 21
Fredericksburg Ruffins Pond 1 $438,500 27
Fredericksburg Salem Fields 13 $477,184 46
Fredericksburg Salem Heights 1 $369,900 116
Fredericksburg Sandy Ridge 1 $379,900 87
Fredericksburg Sheraton Hills 3 $419,633 32
Fredericksburg Sheraton Hills East 2 $432,400 14
Fredericksburg Sherwood Estates 1 $649,000 47
Fredericksburg Single Oaks 1 $949,000 40
Fredericksburg Smoketree 1 $529,900 18
Fredericksburg South Oaks 3 $424,967 37
Fredericksburg South Woods 1 $599,999 88
Fredericksburg Spotswood Estates 4 $467,400 25
Fredericksburg Spotsylvania County 2 $1,490,000 1049
Fredericksburg Spring Knoll 2 $371,400 56
Fredericksburg Spring Valley 3 $428,267 32
Fredericksburg Stafford 1 $795,555 27
Fredericksburg Stafford County 2 $502,450 69
Fredericksburg Stafford Estates 2 $930,000 54
Fredericksburg Stafford Lakes 3 $598,300 39
Fredericksburg Stafford Lakes Village 9 $615,736 28
Fredericksburg Stonehaven At Lees Hill 1 $535,000 13
Fredericksburg Stonemill 2 $429,950 32
Fredericksburg Stonewall Estates 2 $400,000 18
Fredericksburg Storck Run 1 $579,900 51
Fredericksburg Stratford Place 2 $559,900 43
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1639
Fredericksburg Sullivan Estates 4 $1,055,975 53
Fredericksburg Summerfield 3 $496,630 36
Fredericksburg Summerlake 4 $379,975 22
Fredericksburg Summerset 1 $425,000 20
Fredericksburg Summerset Ridge 1 $795,000 20
Fredericksburg Summerset Ridge South 1 $740,000 33
Fredericksburg Summit Crossing Estates 1 $775,000 11
Fredericksburg Sunset Knoll Estates 1 $775,000 56
Fredericksburg Sweetbriar Woods 1 $599,000 6
Fredericksburg Sylvania Heights 2 $379,450 48
Fredericksburg Tavern Gate 2 $895,000 42
Fredericksburg The Crossings 1 $850,000 49
Fredericksburg The Falls At Abel Lake 1 $825,000 54
Fredericksburg The Falls At Lees Park 1 $555,000 6
Fredericksburg The Falls At Lees Parke 3 $696,600 43
Fredericksburg The Glen (salem Fields) 1 $499,999 40
Fredericksburg The Greens At Lees Hill 1 $509,900 35
Fredericksburg The Grove At Jackson Village 9 $452,044 165
Fredericksburg The Hamlet Of Inverness 1 $545,000 30
Fredericksburg The Meadows 1 $650,000 3
Fredericksburg The Preserv At Smith Run 2 $682,500 48
Fredericksburg The Preserve 2 $949,450 75
Fredericksburg The Timbers 5 $375,520 55
Fredericksburg The Trails 1 $975,000 35
Fredericksburg The Villas At Falls Run 3 $363,000 54
Fredericksburg The Willows 9 $836,400 35
Fredericksburg Thorburn Estates 1 $995,000 46
Fredericksburg Tidewater Plains 1 $290,000 27
Fredericksburg Timberlake 6 $471,967 85
Fredericksburg Troon North At Lees Hill 1 $549,900 42
Fredericksburg Turnberry Village 1 $375,000 95
Fredericksburg Turnberry West 1 $399,000 55
Fredericksburg Union Ridge 2 $2,899,999 38
Fredericksburg Village Of Idlewild 5 $625,960 24
Fredericksburg Villas At Salem Church 2 $408,950 115
Fredericksburg Virginia Heritage At Lees Park 14 $567,614 34
Fredericksburg Walnut Hills 1 $435,000 98
Fredericksburg Washington Ave 1 $1,395,000 84
Fredericksburg Water Edge Estates 4 $843,475 82
Fredericksburg Waverly Village 4 $436,250 40
Fredericksburg Wellington Chase On The Rappahannock 1 $995,000 20
Fredericksburg Westbury 1 $445,000 129
Fredericksburg Westmont 1 $2,200,000 50
Fredericksburg Westwood 1 $1,150,000 20
Fredericksburg Winslow Heights 1 $490,000 83
Fredericksburg Wood Landing Estates 2 $610,000 78
Fredericksburg Woodlawn 2 $550,000 17
Fredericksburg Woodridge 1 $409,900 38
Fredericksburg Woodside 1 $519,900 47
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/09/2026. The listing information on this page last changed on 06/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 06/09/2026 12:33:26 AM EST) or CAAR MLS (last updated Mon 06/08/2026 11:10:34 PM EST) or CVRMLS (last updated Tue 06/09/2026 12:28:42 AM EST) or Bright MLS (last updated Tue 06/09/2026 12:29:47 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel