Sign up to get new listings emailed daily! JOIN SIGN IN
Charles Dahl
REALTOR®
(804) 967-2451

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $449,990 63
Fredericksburg Altoona 1 $470,000 4
Fredericksburg Amber Oaks 2 $884,900 28
Fredericksburg Amelia Square 1 $2,200,000 10
Fredericksburg Argyle Heights 1 $719,000 324
Fredericksburg Argyle Hills 5 $519,720 49
Fredericksburg Argyle Terrace 1 $560,000 93
Fredericksburg Arrington Heights South 2 $614,950 57
Fredericksburg Ashleigh Park 3 $471,300 64
Fredericksburg Ashley 1 $610,000 161
Fredericksburg Ashton Village 1 $408,000 52
Fredericksburg Ballantraye 3 $379,633 78
Fredericksburg Banner Plantation 1 $639,900 44
Fredericksburg Barley Woods 1 $465,000 52
Fredericksburg Battery Ridge Estates 1 $615,000 65
Fredericksburg Battlefield Green 1 $415,000 28
Fredericksburg Bearington Estates 1 $875,000 111
Fredericksburg Beauclaire Plantation 1 $559,000 9
Fredericksburg Beechwood Estates 1 $498,000 85
Fredericksburg Belle Plains 1 $829,900 28
Fredericksburg Bellvue 1 $339,999 89
Fredericksburg Belmont Hills-ingleside 1 $650,000 30
Fredericksburg Berkeley Village 1 $395,000 24
Fredericksburg Blake Farm 1 $650,000 74
Fredericksburg Blythedale 1 $579,900 103
Fredericksburg Boscobel 2 $112,000 57
Fredericksburg Boscobel Estates 1 $799,000 24
Fredericksburg Braehead Woods 1 $350,000 33
Fredericksburg Breezewood 7 $434,913 112
Fredericksburg Breezewood Forest 1 $340,000 2
Fredericksburg Breezewood Forest East 1 $304,900 52
Fredericksburg Bridle Lake Estates 2 $2,880,000 545
Fredericksburg Bridlewood Estates 1 $560,000 79
Fredericksburg Broad Creek Estates 1 $649,900 66
Fredericksburg Brookfield Hills 1 $619,900 120
Fredericksburg Brookstone 2 $572,500 73
Fredericksburg Butterfield 1 $499,999 74
Fredericksburg Cambridge 3 $496,650 84
Fredericksburg Cambridge Crossing 1 $699,900 81
Fredericksburg Camelot 3 $428,666 22
Fredericksburg Candlewood 1 $619,900 4
Fredericksburg Cannon Knolls 1 $574,900 71
Fredericksburg Cannon Ridge 1 $549,999 114
Fredericksburg Cardinal Forest 4 $623,700 49
Fredericksburg Carriage Hill At Falls 1 $549,900 73
Fredericksburg Cavalry Ridge 1 $489,000 38
Fredericksburg Cedar Bluff 1 $499,600 30
Fredericksburg Cedar Ridge 2 $444,950 33
Fredericksburg Cedarbrook 1 $229,900 46
Fredericksburg Celebrate 2 $687,450 83
Fredericksburg Celebrate Virginia North 19 $496,870 44
Fredericksburg Central Park Townhomes 1 $240,000 14
Fredericksburg Chancellor Crossing 5 $704,958 17
Fredericksburg Chancellor Gardens 1 $439,000 30
Fredericksburg Chancellor Green 2 $444,500 67
Fredericksburg Chancellor Hills 1 $435,000 17
Fredericksburg Chancellor Park 2 $532,000 62
Fredericksburg Chapel Hills 1 $549,900 15
Fredericksburg Charlestown Commons 5 $369,980 41
Fredericksburg Chatham Heights 2 $504,945 58
Fredericksburg Chatham Landing 3 $414,967 57
Fredericksburg Cherryview Landing 2 $450,000 82
Fredericksburg City Of Fredericksburg 3 $520,933 56
Fredericksburg Clearview Heights 3 $548,267 16
Fredericksburg Clearview-chatham Hgts 2 $294,450 6
Fredericksburg Clusters Of Kenmore 1 $399,900 45
Fredericksburg Cobblestone Square 1 $355,000 90
Fredericksburg College Heights 9 $615,744 83
Fredericksburg College Terrace 2 $1,102,450 35
Fredericksburg Confederate Ridge 1 $439,000 38
Fredericksburg Courtland Heights 1 $265,000 28
Fredericksburg Courtland Park 1 $599,900 21
Fredericksburg Coventry Creek 2 $317,500 58
Fredericksburg Cowan Crossing 2 $514,000 27
Fredericksburg Creekwood 1 $364,999 2
Fredericksburg Crystal Lake 1 $599,999 72
Fredericksburg Deacon Road Estates 1 $825,000 144
Fredericksburg Deerfield 1 $340,000 36
Fredericksburg Devonne Woods 1 $424,900 2
Fredericksburg Dillard 2 $342,500 33
Fredericksburg Doe Run Estates 2 $359,950 265
Fredericksburg Dominion Forest 1 $355,900 52
Fredericksburg Downtown Fredericksburg 10 $802,295 105
Fredericksburg Edgerton 2 $1,995,000 24
Fredericksburg Embrey 1 $1,499,000 72
Fredericksburg Enchanted Woods 2 $462,400 40
Fredericksburg England Run 1 $560,000 24
Fredericksburg England Run North 4 $586,200 59
Fredericksburg English Hills 1 $739,000 28
Fredericksburg Epsom Farm 1 $3,900,000 207
Fredericksburg Estates At Lees Parke 1 $675,000 65
Fredericksburg Estates Of Chancellorsville 8 $732,725 63
Fredericksburg Fairview 1 $1,495,000 552
Fredericksburg Falls Run 9 $437,067 35
Fredericksburg Falmouth 4 $273,750 85
Fredericksburg Falmouth Village 1 $499,900 72
Fredericksburg Ferry Farms 1 $454,000 14
Fredericksburg Fitzhughs Bluff 1 $399,000 56
Fredericksburg Forest Hill 1 $409,900 74
Fredericksburg Fox Point 4 $559,950 64
Fredericksburg Foxberry 2 $592,450 174
Fredericksburg Foxcroft 1 $445,000 51
Fredericksburg Fredericksburg 3 $318,000 219
Fredericksburg Fredericksburg Business Park 1 $899,500 116
Fredericksburg Fredericksburg City 6 $980,067 61
Fredericksburg Germanna Point 2 $308,750 18
Fredericksburg Gleneagles At Lees Hill 1 $370,000 32
Fredericksburg Grafton Village 7 $415,257 38
Fredericksburg Grandstaff Woods 2 $464,500 49
Fredericksburg Grantwood Acres 3 $412,933 33
Fredericksburg Granville Estates 1 $765,000 28
Fredericksburg Great Oaks 1 $639,000 40
Fredericksburg Hall 1 $350,000 87
Fredericksburg Hamiltons Crossing 1 $445,000 43
Fredericksburg Hamlet Of Inverness 1 $479,900 37
Fredericksburg Hamlin Hills 1 $444,950 24
Fredericksburg Harrison Village 2 $659,500 13
Fredericksburg Hartlake Estates 2 $805,000 74
Fredericksburg Hartwood Landing 1 $860,000 93
Fredericksburg Hartwood Village 1 $840,000 115
Fredericksburg Harvestdale 2 $443,000 32
Fredericksburg Hazel Run Glen 6 $771,551 45
Fredericksburg Heather Hills-brightfld 2 $419,000 33
Fredericksburg Heatherstone 1 $559,000 92
Fredericksburg Heritage Commons 1 $325,000 10
Fredericksburg Heritage Hills 1 $649,000 102
Fredericksburg Hickory Ridge 5 $439,760 48
Fredericksburg Highland Homes 2 $569,950 66
Fredericksburg Highland Park 1 $479,900 15
Fredericksburg Highlander Park 3 $579,933 310
Fredericksburg Historic District 2 $1,762,500 196
Fredericksburg Holland Meadows 1 $599,000 93
Fredericksburg Holly Acres 1 $500,000 129
Fredericksburg Holly Ridge 2 $374,950 69
Fredericksburg Hunting Run Estates 2 $1,096,950 95
Fredericksburg Hunting Run Landing 5 $809,190 164
Fredericksburg Huntington Hills 2 $463,950 36
Fredericksburg Huntington Meadows 1 $440,000 72
Fredericksburg Idlewild 2 $617,475 168
Fredericksburg Ingleside 1 $639,999 183
Fredericksburg Jackson Park 1 $410,000 4
Fredericksburg Japazaws 1 $625,000 57
Fredericksburg Jefferson Place 3 $323,333 29
Fredericksburg Kendallwood 1 $460,000 51
Fredericksburg Kendallwood Estates 1 $500,000 86
Fredericksburg Kenmore Townhome 1 $599,999 79
Fredericksburg Kensington Hill 1 $674,900 113
Fredericksburg Kings Grant 4 $821,250 115
Fredericksburg Kingswood 4 $577,475 60
Fredericksburg Lafayette Crossing 1 $419,900 85
Fredericksburg Lancaster Gate 3 $471,633 14
Fredericksburg Landing At Central Park 1 $444,500 57
Fredericksburg Leavells Crossing 2 $530,000 49
Fredericksburg Leeland Heights 4 $386,475 91
Fredericksburg Leeland Station 5 $706,600 62
Fredericksburg Lees Crossing 1 $635,000 49
Fredericksburg Lees Hill 4 $511,200 40
Fredericksburg Lees Hill North 1 $549,900 73
Fredericksburg Lees Hill South 1 $749,000 5
Fredericksburg Lees Parke 11 $615,881 51
Fredericksburg Lees Parke Executives 2 $672,500 27
Fredericksburg Legacy Woods 4 $457,225 103
Fredericksburg Leitch Tract 1 $369,900 31
Fredericksburg Liberty Hall 3 $848,300 76
Fredericksburg Linwood Landing 11 $653,172 145
Fredericksburg Little Falls Village 1 $529,990 55
Fredericksburg Lynwood 1 $499,999 92
Fredericksburg Majestic Ridge Estates 1 $1,425,000 170
Fredericksburg Mansfield Club 1 $535,000 33
Fredericksburg Mansfield Manor 2 $470,000 36
Fredericksburg Maple Grove 8 $497,712 43
Fredericksburg Maple Woods 1 $315,000 26
Fredericksburg Marys Landing 5 $505,990 105
Fredericksburg Maury Commons 2 $474,500 45
Fredericksburg Mayfield 2 $392,450 105
Fredericksburg Meadowbrook 1 $359,000 131
Fredericksburg Milburn Estates 1 $849,900 41
Fredericksburg Mill Garden 3 $404,333 28
Fredericksburg Mill Garden South 3 $404,600 24
Fredericksburg Mill Garden Townhouses 1 $314,500 93
Fredericksburg Mine Ridge 2 $589,950 42
Fredericksburg Mineral Springs Plantation 4 $761,975 84
Fredericksburg Moreland 1 $635,000 2
Fredericksburg Morningside 2 $409,450 55
Fredericksburg Motts Run Estates 2 $892,500 47
Fredericksburg Mystic Pointe 1 $644,900 17
Fredericksburg New Post On The Rappahannock 2 $517,500 27
Fredericksburg Ni River Landing 2 $939,500 70
Fredericksburg Normandy Village 2 $412,498 63
Fredericksburg North Clearview Heights 1 $749,900 115
Fredericksburg North Club 1 $1,749,900 109
Fredericksburg Nyland Estates 1 $499,900 2
Fredericksburg Oak Grove Terrace 3 $417,933 37
Fredericksburg Oakley Farms 4 $846,200 36
Fredericksburg Oakview (salem Fields) 1 $385,000 7
Fredericksburg Obannon 1 $365,500 133
Fredericksburg Old Town Fredericksburg 1 $485,000 58
Fredericksburg Olde Forge 2 $307,495 34
Fredericksburg Olde Greenwich 4 $308,700 54
Fredericksburg Parkwood 1 $340,000 33
Fredericksburg Peach Lawn 1 $350,000 36
Fredericksburg Pelhams Crossing 5 $611,970 218
Fredericksburg Pelhams Crossing West 1 $559,900 38
Fredericksburg Pelhams East 1 $545,000 26
Fredericksburg Phillips 1 $549,900 1255
Fredericksburg Piedmont Landing 1 $539,900 33
Fredericksburg Pleasant Village 1 $574,900 169
Fredericksburg Poplar Forest 1 $579,900 1
Fredericksburg Potomac Creek Estates 1 $799,900 8
Fredericksburg Potomac Run Farm 1 $744,500 50
Fredericksburg Powell 1 $375,000 88
Fredericksburg Queens Mill 1 $460,000 36
Fredericksburg Queens Mill Of Salem Station 1 $540,000 54
Fredericksburg Raintree 2 $372,500 13
Fredericksburg Rappahannock Landing 12 $405,525 49
Fredericksburg Rappahannock Ridge Estates 3 $787,333 65
Fredericksburg Regency At Chancellorsville 4 $563,450 59
Fredericksburg Regency At Chancellorsville North 2 $487,495 170
Fredericksburg Regency Crossing 1 $362,000 115
Fredericksburg Regency Park Villas 3 $374,233 83
Fredericksburg Reserve At Hartwood 1 $837,500 150
Fredericksburg Richard Bumbrey 1 $464,399 126
Fredericksburg River Bluffs 3 $605,000 60
Fredericksburg River Crossing At Spring Arbor 1 $525,000 48
Fredericksburg River Glen 1 $949,900 3
Fredericksburg River Meadows 1 $669,990 139
Fredericksburg River Road 1 $1,997,000 74
Fredericksburg Rivers Bluff 3 $753,300 49
Fredericksburg Rockshire Bluff 1 $825,000 43
Fredericksburg Rocky Run 4 $747,432 177
Fredericksburg Rogers Glen 6 $812,490 117
Fredericksburg Roseland 1 $489,900 115
Fredericksburg Rosni Estates 5 $1,323,106 181
Fredericksburg Royal Hills Estates 1 $875,000 5
Fredericksburg Royal Oaks 3 $694,633 58
Fredericksburg Ruffins Pond 4 $428,688 45
Fredericksburg Saddle Ridge 1 $915,000 72
Fredericksburg Salem Farm Estates 1 $409,900 28
Fredericksburg Salem Fields 8 $416,338 46
Fredericksburg Shackelford Estates 1 $335,000 93
Fredericksburg Sheraton Hills 2 $425,000 65
Fredericksburg Sheraton Hills South 1 $515,000 47
Fredericksburg Sherwood On The River 1 $890,000 17
Fredericksburg Skyline Hills 2 $637,450 35
Fredericksburg Smoketree 2 $502,450 19
Fredericksburg South Oaks 3 $400,800 27
Fredericksburg South Stafford 1 $467,999 12
Fredericksburg Southgate 2 $592,450 18
Fredericksburg Spotswood Estates 2 $419,950 20
Fredericksburg Spotswood North 1 $525,000 10
Fredericksburg Spotsylvania County 3 $1,218,333 780
Fredericksburg Spring Knoll 4 $377,950 85
Fredericksburg Spring Valley 1 $349,900 9
Fredericksburg Stafford 1 $745,555 122
Fredericksburg Stafford Estates 3 $849,333 61
Fredericksburg Stafford Lakes 2 $582,500 89
Fredericksburg Stafford Lakes Village 11 $615,482 41
Fredericksburg Stafford Landing 1 $579,990 94
Fredericksburg Stonefield 1 $389,000 96
Fredericksburg Stonemill 1 $485,000 64
Fredericksburg Stonewall Estates 1 $429,900 44
Fredericksburg Stratford Place 3 $579,300 55
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1734
Fredericksburg Summerfield 2 $424,995 88
Fredericksburg Summerlake 5 $367,320 50
Fredericksburg Summerset 1 $455,000 34
Fredericksburg Summerset Ridge South 2 $897,500 27
Fredericksburg Summit Crossing Estates 3 $712,633 35
Fredericksburg Surry Woods 1 $425,000 30
Fredericksburg Sylvania Heights 6 $385,533 13
Fredericksburg Tavern Gate Estates 1 $875,000 50
Fredericksburg The Colonies 1 $405,000 31
Fredericksburg The Falls At Abel Lake 1 $825,000 149
Fredericksburg The Falls At Lees Park 1 $519,999 101
Fredericksburg The Falls At Lees Parke 3 $654,667 64
Fredericksburg The Grove At Jackson Village 19 $463,026 148
Fredericksburg The Hamlet Of Inverness 1 $539,900 86
Fredericksburg The Holly Woods 2 $1,100,000 70
Fredericksburg The Meadows 1 $625,000 39
Fredericksburg The Preserve 2 $912,450 170
Fredericksburg The Timbers 3 $389,667 95
Fredericksburg The Villas At Falls Run 2 $381,339 29
Fredericksburg The Willows 1 $779,900 113
Fredericksburg Thorburn Estates 2 $974,500 36
Fredericksburg Tidewater Plains 1 $319,900 22
Fredericksburg Timberlake 2 $500,000 38
Fredericksburg Towering Oaks Estates 1 $699,000 65
Fredericksburg Town Of Fredericksburg 1 $275,000 232
Fredericksburg Trench Hill Condominiums 1 $425,000 15
Fredericksburg Troon North At Lees Hill 1 $599,000 8
Fredericksburg Turnberry East 1 $394,000 44
Fredericksburg Turnberry Village Sec 4 1 $394,000 11
Fredericksburg Turnberry West 1 $414,900 22
Fredericksburg Twin Lakes 1 $749,900 164
Fredericksburg Tylertown 1 $349,900 43
Fredericksburg Union Ridge 2 $2,899,999 133
Fredericksburg Valley Run 2 $482,500 38
Fredericksburg Village Of Idlewild 8 $592,350 72
Fredericksburg Villas At Snowden 2 $488,750 63
Fredericksburg Virginia Heritage At Lees Park 10 $567,580 58
Fredericksburg Walnut Grove Estates 1 $675,000 68
Fredericksburg Walnut Hills 2 $492,450 53
Fredericksburg Water Edge Estates 3 $1,006,633 170
Fredericksburg Watford Village 1 $524,900 58
Fredericksburg Waverly Village 1 $405,000 24
Fredericksburg Wellington Chase On The Rappahannock 1 $850,000 115
Fredericksburg Wellspring Hills 1 $450,000 89
Fredericksburg Wesley Estates 1 $399,000 15
Fredericksburg Westmont 3 $1,598,250 96
Fredericksburg Westwood 3 $789,283 50
Fredericksburg Wheatland Station 3 $432,967 30
Fredericksburg White Oak 1 $250,000 11
Fredericksburg White Oak Trailer Park 1 $149,900 26
Fredericksburg Wilburn Farms 2 $362,500 38
Fredericksburg Windsor Place 1 $435,000 26
Fredericksburg Winslow Heights 1 $425,000 71
Fredericksburg Woodland Woods 2 $534,750 24
Fredericksburg Woodlawn 4 $575,475 50
Fredericksburg Woodridge 1 $410,000 32
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/12/2026. The listing information on this page last changed on 09/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 09/12/2026 11:44:50 AM EST) or CAAR MLS (last updated Sat 09/12/2026 11:40:12 AM EST) or CVRMLS (last updated Sat 09/12/2026 11:39:01 AM EST) or Bright MLS (last updated Sat 09/12/2026 12:37:57 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder