Sign up to get new listings emailed daily! JOIN SIGN IN
Charles Dahl
REALTOR®
(804) 967-2451

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Airport 1 $374,000 16
Fredericksburg Altoona 1 $475,000 66
Fredericksburg Amber Oaks 1 $924,000 31
Fredericksburg Argyle Heights 2 $627,000 178
Fredericksburg Argyle Hills 4 $548,725 59
Fredericksburg Argyle Terrace 1 $565,000 47
Fredericksburg Arlene Acres 1 $790,000 74
Fredericksburg Arrington Heights South 1 $699,999 26
Fredericksburg Artillery Ridge 2 $528,000 57
Fredericksburg Ashleigh Park 5 $481,380 40
Fredericksburg Ashleigh Park South 1 $515,000 101
Fredericksburg Ashley 1 $620,000 115
Fredericksburg Ashton Village 1 $349,900 60
Fredericksburg Avalon Woods 1 $819,900 33
Fredericksburg Ballantraye 3 $369,967 45
Fredericksburg Barley Woods 1 $515,000 69
Fredericksburg Battery Ridge Estates 1 $625,000 19
Fredericksburg Battlefield Green 1 $420,000 15
Fredericksburg Bearington Estates 1 $875,000 65
Fredericksburg Beechwood Estates 1 $514,999 39
Fredericksburg Bell Air Heights 1 $340,000 57
Fredericksburg Bellvue 1 $339,999 43
Fredericksburg Below The University 1 $699,000 31
Fredericksburg Berkeley Village 1 $324,995 40
Fredericksburg Blake Farm 1 $650,000 28
Fredericksburg Blythedale 2 $527,450 34
Fredericksburg Boscobel 2 $125,000 11
Fredericksburg Boscobel Woods 1 $799,900 28
Fredericksburg Breezewood 5 $466,778 113
Fredericksburg Breezewood Forest East 2 $316,950 37
Fredericksburg Briarwood Estates 1 $484,900 31
Fredericksburg Bridle Lake Estates 2 $2,880,000 499
Fredericksburg Bridlewood Estates 1 $650,000 33
Fredericksburg Broad Creek Estates 1 $685,500 20
Fredericksburg Brookfield Hills 2 $617,450 60
Fredericksburg Brookstone 1 $560,000 55
Fredericksburg Brookwood 1 $330,000 67
Fredericksburg Butterfield 1 $499,999 28
Fredericksburg Cambridge 3 $515,750 38
Fredericksburg Cambridge Crossing 1 $709,999 35
Fredericksburg Candlewood 2 $641,950 82
Fredericksburg Cannon Knolls 1 $584,900 25
Fredericksburg Cannon Ridge 2 $552,500 61
Fredericksburg Cardinal Forest 4 $594,975 29
Fredericksburg Carriage Hill At Falls 1 $549,900 27
Fredericksburg Carriage Hills 1 $985,000 60
Fredericksburg Cavalry Ridge 1 $535,000 46
Fredericksburg Cedar Bluff 1 $540,000 4
Fredericksburg Cedar Ridge 1 $559,900 63
Fredericksburg Celebrate 1 $880,000 88
Fredericksburg Celebrate Virginia North 19 $461,200 80
Fredericksburg Chancellor Crossing 2 $627,400 30
Fredericksburg Chancellor Green 4 $444,750 28
Fredericksburg Chancellor Hills 1 $445,000 19
Fredericksburg Chancellor Park 2 $554,450 25
Fredericksburg Chapel Hills 1 $400,000 21
Fredericksburg Charlestown Commons 5 $368,920 51
Fredericksburg Chatham Heights 2 $509,945 33
Fredericksburg Chatham Landing 3 $434,933 36
Fredericksburg Cherryview Landing 5 $469,938 81
Fredericksburg Chewning Estates 1 $725,000 144
Fredericksburg City Of Fredericksburg 4 $765,725 83
Fredericksburg Clearview Heights 2 $502,450 46
Fredericksburg Clearview-chatham Hgts 1 $299,000 8
Fredericksburg Cobblestone Square 1 $364,499 44
Fredericksburg College Heights 7 $666,686 72
Fredericksburg College Hill Townhomes 2 $519,745 31
Fredericksburg College Terrace 2 $448,450 111
Fredericksburg Confederate Ridge 1 $349,900 498
Fredericksburg Cottage Green 1 $274,900 54
Fredericksburg Courtland Park 2 $567,450 18
Fredericksburg Coventry Creek 2 $312,000 57
Fredericksburg Coventry Meadows 1 $549,900 33
Fredericksburg Craig 1 $525,000 27
Fredericksburg Creekside 1 $720,000 36
Fredericksburg Crystal Lake 1 $599,999 26
Fredericksburg Darbytown 1 $600,000 53
Fredericksburg Deacon Road Estates 2 $1,002,500 126
Fredericksburg Deer Run 1 $895,000 317
Fredericksburg Deerfield 1 $434,900 38
Fredericksburg Devonne Woods 2 $426,950 99
Fredericksburg Dillard 2 $354,900 26
Fredericksburg Doe Run Estates 2 $359,950 219
Fredericksburg Dogwood Air Park 1 $995,000 36
Fredericksburg Dominion Forest 1 $355,900 6
Fredericksburg Downtown Fredericksburg 11 $958,239 77
Fredericksburg Eastland 1 $434,900 49
Fredericksburg Embrey 1 $1,550,000 26
Fredericksburg Enchanted Woods 1 $565,000 38
Fredericksburg England Run North 4 $531,175 50
Fredericksburg England Run Townhouses 1 $389,900 74
Fredericksburg Epsom Farm 1 $3,900,000 161
Fredericksburg Estates At Kingswood 1 $691,000 45
Fredericksburg Estates At Lees Parke 1 $675,000 19
Fredericksburg Estates At Rocky Pen 1 $1,249,900 165
Fredericksburg Estates Of Chancellorsville 11 $755,318 33
Fredericksburg Fairfield (salem Fields) 1 $379,900 43
Fredericksburg Fairgrounds 1 $429,900 46
Fredericksburg Fairview 1 $1,500,000 506
Fredericksburg Falcon Ridge 1 $459,000 13
Fredericksburg Falls Run 6 $461,367 44
Fredericksburg Falmouth 4 $327,250 75
Fredericksburg Falmouth Village 1 $540,000 26
Fredericksburg Ferry Farms 1 $395,000 85
Fredericksburg Fitzhughs Bluff 1 $399,000 10
Fredericksburg Forest Hill 1 $419,000 28
Fredericksburg Fox Point 5 $574,860 36
Fredericksburg Foxberry 2 $599,900 128
Fredericksburg Foxcroft 1 $465,000 5
Fredericksburg Fredericksburg 3 $313,833 219
Fredericksburg Fredericksburg Business Park 1 $899,500 70
Fredericksburg Fredericksburg City 4 $1,176,250 33
Fredericksburg Galilean Shores 1 $484,999 53
Fredericksburg Germanna Point 2 $344,950 51
Fredericksburg Gleneagles At Lees Hill 1 $399,000 109
Fredericksburg Grafton Village 5 $432,980 39
Fredericksburg Grandstaff Woods 1 $499,000 26
Fredericksburg Grantwood Acres 1 $425,000 4
Fredericksburg Granville Estates 1 $719,900 92
Fredericksburg Great Oaks 2 $664,945 84
Fredericksburg Greenfield 1 $429,999 20
Fredericksburg Hall 1 $360,000 41
Fredericksburg Hamiltons Crossing 1 $257,000 7
Fredericksburg Hartlake Estates 2 $737,500 90
Fredericksburg Hartwood Landing 1 $885,000 47
Fredericksburg Hartwood Village 1 $850,000 69
Fredericksburg Hazel Run Glen 4 $713,745 261
Fredericksburg Heather Hills 1 $395,000 39
Fredericksburg Heather Hills-brightfld 1 $355,000 39
Fredericksburg Heatherstone 1 $574,000 46
Fredericksburg Heritage Hills 1 $715,000 11
Fredericksburg Hickory Ridge 3 $457,966 48
Fredericksburg Highland Homes 2 $697,500 90
Fredericksburg Highland Park 1 $495,000 10
Fredericksburg Highlander Park 2 $547,400 481
Fredericksburg Hills At Snowden 2 $787,500 138
Fredericksburg Historic District 1 $2,500,000 289
Fredericksburg Holland Meadows 1 $624,900 47
Fredericksburg Holly Acres 1 $500,000 83
Fredericksburg Holly Corner 1 $677,000 6
Fredericksburg Holly Ridge 1 $174,900 76
Fredericksburg Hunting Run Estates 1 $1,249,900 126
Fredericksburg Hunting Run Landing 4 $778,240 156
Fredericksburg Huntington Hills 1 $699,900 42
Fredericksburg Huntington Meadows 1 $440,000 26
Fredericksburg Idlewild 1 $585,950 272
Fredericksburg Ingleside 2 $605,000 101
Fredericksburg Jackson Park 1 $359,900 35
Fredericksburg Kendallwood Estates 2 $487,500 34
Fredericksburg Kenmore Townhome 1 $599,999 33
Fredericksburg Kensington Hill 2 $662,450 51
Fredericksburg Kings Crest 1 $360,000 122
Fredericksburg Kings Grant 3 $965,000 106
Fredericksburg Kings Mill 1 $349,000 22
Fredericksburg Kingswood 5 $592,980 32
Fredericksburg Lafayette Crossing 2 $412,450 26
Fredericksburg Lancaster Gate 3 $440,000 35
Fredericksburg Landing At Central Park 1 $445,000 11
Fredericksburg Lansdowne 1 $699,900 69
Fredericksburg Laurelwood 1 $820,000 89
Fredericksburg Leavells Crossing 3 $501,667 59
Fredericksburg Leeland Heights 4 $390,225 45
Fredericksburg Leeland Station 10 $691,260 45
Fredericksburg Lees Crossing 1 $647,000 3
Fredericksburg Lees Hill 6 $548,150 37
Fredericksburg Lees Hill North 1 $549,900 27
Fredericksburg Lees Hill South 1 $539,900 19
Fredericksburg Lees Hill Turnberry 1 $410,000 53
Fredericksburg Lees Parke 12 $608,966 43
Fredericksburg Legacy Woods 5 $463,600 57
Fredericksburg Liberty Hall 1 $925,000 106
Fredericksburg Linwood Landing 10 $656,290 113
Fredericksburg Little Falls 1 $399,991 119
Fredericksburg Little Falls Village 2 $649,945 30
Fredericksburg Little Whim 1 $585,000 63
Fredericksburg Locust Knolls 1 $155,000 32
Fredericksburg Long Branch Ridge 1 $675,000 61
Fredericksburg Lynwood 1 $499,999 46
Fredericksburg Majestic Ridge Estates 1 $1,425,000 124
Fredericksburg Mallard Landing 3 $406,600 59
Fredericksburg Maple Grove 2 $499,000 45
Fredericksburg Marshall-gardner Property 2 $517,000 87
Fredericksburg Marys Landing 5 $500,990 114
Fredericksburg Maury Commons 1 $550,000 24
Fredericksburg Mayfield 6 $348,267 38
Fredericksburg Meadowbrook 1 $376,000 85
Fredericksburg Metes Bounds 1 $529,900 53
Fredericksburg Michaelbrooke Estates 1 $699,900 97
Fredericksburg Mill Garden 2 $367,500 25
Fredericksburg Mill Garden South 3 $386,267 29
Fredericksburg Mill Garden Townhouses 1 $324,000 47
Fredericksburg Mine Ridge 1 $749,900 28
Fredericksburg Mineral Springs Plantation 5 $885,000 44
Fredericksburg Morningside 3 $423,266 10
Fredericksburg Motts Run Estates 1 $755,000 26
Fredericksburg Mountain View 1 $474,900 0
Fredericksburg New Post On The Rappahannock 4 $679,700 43
Fredericksburg Ni River Landing 2 $774,900 45
Fredericksburg Ni River Station 1 $625,000 34
Fredericksburg Normandy Village 2 $462,498 51
Fredericksburg North Club 1 $1,849,900 63
Fredericksburg Nyland Estates 1 $519,900 48
Fredericksburg Oak Grove Terrace 3 $377,333 38
Fredericksburg Oakley Farms 3 $858,300 86
Fredericksburg Oakley Reserve 1 $915,000 3
Fredericksburg Oakmont Village 1 $445,000 11
Fredericksburg Obannon 2 $449,750 46
Fredericksburg Old Town Fredericksburg 2 $740,000 16
Fredericksburg Olde Forge 2 $277,500 70
Fredericksburg Olde Greenwich 5 $293,280 42
Fredericksburg Peach Lawn 1 $725,000 41
Fredericksburg Pelhams Crossing 5 $628,917 213
Fredericksburg Pelhams Crossing West 1 $560,000 48
Fredericksburg Pelhams East 2 $572,450 85
Fredericksburg Phillips 1 $549,900 1209
Fredericksburg Piedmont Hills 2 $462,000 40
Fredericksburg Pleasant Village 1 $574,900 123
Fredericksburg Potomac 1 $399,500 55
Fredericksburg Powell 1 $375,000 42
Fredericksburg Preserve At Smith Run 2 $569,500 77
Fredericksburg Queens Mill 1 $499,900 21
Fredericksburg Queens Mill Of Salem Station 1 $560,000 8
Fredericksburg Raines Estates 1 $489,900 42
Fredericksburg Raintree 1 $399,900 22
Fredericksburg Rappahannock Landing 11 $420,673 50
Fredericksburg Rappahannock Ridge Estates 2 $897,500 19
Fredericksburg Red Rose Village 1 $485,000 129
Fredericksburg Regency At Chancellorsville 3 $591,600 45
Fredericksburg Regency At Chancellorsville North 4 $499,997 86
Fredericksburg Regency Crossing 4 $366,475 94
Fredericksburg Regency Park Villas 2 $379,950 61
Fredericksburg Reserve At Hartwood 1 $837,500 104
Fredericksburg Richard Bumbrey 1 $469,900 80
Fredericksburg River Bend 1 $530,000 146
Fredericksburg River Bluffs 1 $540,000 5
Fredericksburg River Club 2 $702,500 35
Fredericksburg River Crossing 1 $475,000 111
Fredericksburg River Crossing At Spring Arbor 1 $499,900 105
Fredericksburg River Crossing Villas 1 $390,000 67
Fredericksburg River Glen 2 $882,000 88
Fredericksburg River Meadows 1 $669,990 93
Fredericksburg River Road 1 $1,997,000 28
Fredericksburg River Road Woods 1 $575,000 113
Fredericksburg Rivers Bluff 2 $734,500 33
Fredericksburg Rockshire Bluff 2 $849,999 21
Fredericksburg Rocky Run 4 $729,999 162
Fredericksburg Rogers Glen 6 $812,490 71
Fredericksburg Rosni Estates 5 $1,425,410 240
Fredericksburg Royal Oaks 2 $700,450 20
Fredericksburg Ruffins Pond 3 $452,983 29
Fredericksburg Saddle Ridge 1 $945,000 26
Fredericksburg Salem Courts 1 $479,000 25
Fredericksburg Salem Fields 5 $495,560 49
Fredericksburg Salem Run 1 $439,900 21
Fredericksburg Shackelford Estates 1 $349,000 47
Fredericksburg Sheraton Hills 2 $404,950 73
Fredericksburg Sheraton Hills East 1 $410,000 26
Fredericksburg Sheraton Oaks 1 $509,000 39
Fredericksburg Skyline Hills 1 $632,950 19
Fredericksburg Smoketree 1 $460,000 18
Fredericksburg South Oaks 2 $434,950 41
Fredericksburg South Woods 1 $595,000 137
Fredericksburg Southgate 2 $579,450 55
Fredericksburg Spotswood Estates 4 $453,425 47
Fredericksburg Spotsylvania County 4 $1,033,725 562
Fredericksburg Spring Knoll 3 $386,633 60
Fredericksburg Spring Knoll Plaza 1 $409,999 34
Fredericksburg Spring Valley 2 $329,950 15
Fredericksburg Stafford 1 $745,555 76
Fredericksburg Stafford County 1 $524,900 34
Fredericksburg Stafford Estates 6 $814,500 47
Fredericksburg Stafford Lakes 3 $598,300 88
Fredericksburg Stafford Lakes Village 9 $589,667 42
Fredericksburg Stafford Landing 1 $579,990 48
Fredericksburg Stonefield 1 $389,000 50
Fredericksburg Stonehaven At Lees Hill 1 $529,000 18
Fredericksburg Stonemill 3 $432,933 37
Fredericksburg Stonewall Estates 1 $375,000 76
Fredericksburg Stratford Place 3 $599,633 22
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1688
Fredericksburg Sullivan Estates 2 $1,062,000 106
Fredericksburg Summerfield 3 $479,963 58
Fredericksburg Summerlake 2 $349,500 44
Fredericksburg Summerset Ridge 1 $759,900 69
Fredericksburg Summit Crossing Estates 1 $774,900 15
Fredericksburg Sweetbriar Woods 1 $490,000 44
Fredericksburg Sylvania Heights 3 $362,933 20
Fredericksburg The Cascades 1 $599,000 50
Fredericksburg The Falls At Abel Lake 1 $825,000 103
Fredericksburg The Falls At Lees Park 1 $519,999 55
Fredericksburg The Falls At Lees Parke 3 $699,666 67
Fredericksburg The Greens At Lees Hill 1 $509,900 17
Fredericksburg The Grove At Jackson Village 21 $463,035 105
Fredericksburg The Hamlet Of Inverness 2 $559,950 42
Fredericksburg The Holly Woods 2 $1,195,000 24
Fredericksburg The Meadows 1 $445,000 11
Fredericksburg The Preserve 2 $936,950 124
Fredericksburg The Quarters 1 $549,000 14
Fredericksburg The Timbers 5 $376,745 60
Fredericksburg The Trails 1 $925,000 34
Fredericksburg The Villas At Falls Run 1 $389,000 58
Fredericksburg The Willows 4 $818,650 67
Fredericksburg Thorburn Estates 2 $997,000 52
Fredericksburg Timberlake 1 $495,000 49
Fredericksburg Towering Oaks Estates 1 $720,000 19
Fredericksburg Turnberry East 1 $399,900 40
Fredericksburg Union Ridge 3 $2,154,999 75
Fredericksburg Valley Run 2 $488,000 37
Fredericksburg Village Of Idlewild 10 $571,660 48
Fredericksburg Villages Of Salem Station 2 $287,000 42
Fredericksburg Villas At Snowden 1 $479,000 53
Fredericksburg Virginia Heritage At Lees Park 14 $570,479 56
Fredericksburg Walnut Hills 2 $494,950 7
Fredericksburg Washington Ave 1 $1,395,000 133
Fredericksburg Water Edge Estates 5 $919,980 83
Fredericksburg Watford Village 1 $549,000 12
Fredericksburg Waverly Village 1 $470,000 72
Fredericksburg Wellington Chase On The Rappahannock 3 $1,191,333 56
Fredericksburg Westmont 1 $2,200,000 99
Fredericksburg Westwood 2 $1,154,475 58
Fredericksburg Wilburn Farms 1 $295,000 5
Fredericksburg Woodlawn 4 $586,225 47
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/28/2026. The listing information on this page last changed on 07/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/28/2026 7:36:49 AM EST) or CAAR MLS (last updated Tue 07/28/2026 7:25:08 AM EST) or CVRMLS (last updated Tue 07/28/2026 7:33:42 AM EST) or Bright MLS (last updated Tue 07/28/2026 12:37:18 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel