Sign up to get new listings emailed daily! JOIN SIGN IN
Charles Dahl
REALTOR®
(804) 967-2451

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $699,450 32
Fredericksburg Alexanders Crossing 1 $489,990 91
Fredericksburg Amber Oaks 1 $300,000 7
Fredericksburg Argyle Heights 1 $799,000 179
Fredericksburg Argyle Hills 3 $531,333 19
Fredericksburg Arrington Heights South 1 $615,000 19
Fredericksburg Artillery Ridge 1 $675,000 10
Fredericksburg Ashleigh Park 1 $475,000 26
Fredericksburg Ashleigh Park South 1 $515,000 2
Fredericksburg Ashley 1 $634,000 16
Fredericksburg Ballantraye 2 $348,500 48
Fredericksburg Barley Woods 2 $439,900 77
Fredericksburg Baron Industrial Park 1 $305,000 62
Fredericksburg Bearington Estates 2 $812,000 66
Fredericksburg Beauclaire Plantation 1 $475,000 18
Fredericksburg Bell Air Heights 1 $399,900 28
Fredericksburg Bellevue Court 1 $395,000 33
Fredericksburg Bellwood Plantation 1 $549,900 16
Fredericksburg Below The College 2 $812,500 34
Fredericksburg Benevue 1 $393,500 46
Fredericksburg Berea Estates 1 $874,900 9
Fredericksburg Berry Hill Estates 1 $650,000 364
Fredericksburg Bishops Manor 1 $1,069,900 104
Fredericksburg Blake Farm 2 $812,000 21
Fredericksburg Blankenbaker 1 $630,000 66
Fredericksburg Blythedale 1 $474,900 13
Fredericksburg Braehead Woods 2 $507,500 4
Fredericksburg Bragg Hill 1 $248,888 3
Fredericksburg Bragg Hill Townhouses 1 $265,000 23
Fredericksburg Breezewood 3 $483,233 119
Fredericksburg Breezewood Forest 1 $305,000 48
Fredericksburg Breezewood Forest East 3 $319,300 40
Fredericksburg Bridle Lake Estates 2 $2,880,000 400
Fredericksburg Bridlewood Estates 1 $279,000 69
Fredericksburg Brookfield (salem Fields) 1 $569,000 11
Fredericksburg Browns 1 $525,000 18
Fredericksburg Butterfield 2 $712,500 30
Fredericksburg Cambridge 1 $534,900 4
Fredericksburg Candlewood 1 $599,999 2
Fredericksburg Cannon Ridge 1 $625,000 51
Fredericksburg Cardinal Forest 5 $644,980 41
Fredericksburg Carriage Hill At Falls 2 $619,950 43
Fredericksburg Carriage Hills 1 $1,025,000 173
Fredericksburg Cedarbrook 1 $399,900 69
Fredericksburg Celebrate Virginia North 15 $492,447 38
Fredericksburg Central Park Townhomes 1 $249,900 26
Fredericksburg Chancellor 1 $385,000 145
Fredericksburg Chancellor Crossing 1 $550,000 80
Fredericksburg Chancellor Green 3 $416,300 37
Fredericksburg Chancellor Hills 3 $439,933 23
Fredericksburg Chancellorsville Hunt 1 $1,280,000 258
Fredericksburg Charlestown Commons 2 $379,950 46
Fredericksburg Chatham Heights 1 $400,000 93
Fredericksburg Cherryview Landing 1 $474,888 8
Fredericksburg Chesterwood 1 $975,000 32
Fredericksburg Chewning Estates 1 $725,000 45
Fredericksburg City Of Fredericksburg 2 $1,072,500 67
Fredericksburg Clearview 1 $699,900 16
Fredericksburg Clearview Heights 2 $672,450 115
Fredericksburg Cobblestone Square 2 $337,438 50
Fredericksburg Colebrook Estates 1 $699,990 23
Fredericksburg College Heights 8 $588,538 46
Fredericksburg College Terrace 2 $726,450 88
Fredericksburg Confederate Ridge 2 $384,900 208
Fredericksburg Cottage Green 1 $349,000 33
Fredericksburg Courtland Heights 1 $385,000 34
Fredericksburg Courtland Park 3 $554,667 151
Fredericksburg Coventry Creek 1 $314,900 51
Fredericksburg Cowan Crossing 2 $555,000 26
Fredericksburg Craig 1 $577,000 129
Fredericksburg Crescent Valley 1 $710,000 56
Fredericksburg Deacon Road Estates 1 $1,190,000 55
Fredericksburg Deer Run 1 $895,000 218
Fredericksburg Deerfield 2 $338,450 18
Fredericksburg Dillard 1 $439,900 180
Fredericksburg Doe Run Estates 1 $485,000 270
Fredericksburg Dogwood Air Park 1 $1,160,000 344
Fredericksburg Downtown Fredericksburg 5 $878,760 102
Fredericksburg Edgerton 3 $2,199,900 178
Fredericksburg Ella L Cox 1 $395,000 107
Fredericksburg Ellwood City 1 $375,000 52
Fredericksburg Enchanted Woods 1 $449,900 80
Fredericksburg England Run North 1 $549,000 21
Fredericksburg English Hills 1 $775,000 2
Fredericksburg Epsom Farm 1 $3,900,000 62
Fredericksburg Estates At Lees Parke 1 $695,000 67
Fredericksburg Estates At Rocky Pen 2 $1,349,000 80
Fredericksburg Estates At Walnut Hills 1 $699,950 30
Fredericksburg Estates Of Chancellorsville 3 $859,966 109
Fredericksburg Estates Of Hartwood 1 $858,000 720
Fredericksburg Fairview 1 $1,500,000 407
Fredericksburg Falcon Ridge 1 $280,000 10
Fredericksburg Falls Run 9 $443,167 45
Fredericksburg Falmouth 1 $315,000 22
Fredericksburg Ferry Farms 2 $462,400 49
Fredericksburg Fleetwood Farm 1 $675,000 49
Fredericksburg Fox Point 1 $539,900 28
Fredericksburg Foxberry 1 $554,999 156
Fredericksburg Foxcroft 1 $463,500 53
Fredericksburg Fredericksburg 5 $365,800 89
Fredericksburg Fredericksburg City 3 $851,600 51
Fredericksburg Germanna Point 4 $346,875 31
Fredericksburg Gleneagles At Lees Hill 1 $399,000 10
Fredericksburg Governors Row 2 $464,000 74
Fredericksburg Grafton Village 4 $418,950 58
Fredericksburg Grantwood Acres 2 $432,400 14
Fredericksburg Great Oaks 2 $665,000 168
Fredericksburg Greenfield Village 2 $367,500 59
Fredericksburg Hampstead Village 1 $449,900 29
Fredericksburg Harrison Village 6 $638,900 36
Fredericksburg Hartwood Landing 1 $730,000 46
Fredericksburg Hazel Run Glen 3 $665,326 220
Fredericksburg Heather Hills-brightfld 1 $300,000 70
Fredericksburg Hickory Ridge 3 $437,967 28
Fredericksburg Highland Homes 2 $1,100,000 31
Fredericksburg Highland Park 1 $495,000 7
Fredericksburg Highlander Park 3 $571,633 285
Fredericksburg Hills At Snowden 2 $822,500 39
Fredericksburg Historic District 2 $1,797,500 116
Fredericksburg Holly Acres 1 $490,000 46
Fredericksburg Holly Ridge 1 $679,000 60
Fredericksburg Hunting Run Estates 1 $1,249,900 27
Fredericksburg Hunting Run Landing 5 $801,990 125
Fredericksburg Huntington Hills 1 $749,900 272
Fredericksburg Huntington Meadows 1 $440,000 96
Fredericksburg Idlewild 2 $632,450 9
Fredericksburg Ingleside 1 $749,990 38
Fredericksburg Irving Farm 1 $809,900 451
Fredericksburg Jefferson Place 2 $329,950 9
Fredericksburg Kellogg Mill 1 $819,900 17
Fredericksburg Kendallwood East 1 $500,000 35
Fredericksburg Kendallwood Estates 1 $505,000 2
Fredericksburg Kenmore Townhome 1 $649,900 7
Fredericksburg Kings Crest 1 $355,000 23
Fredericksburg Kings Grant 2 $1,175,000 74
Fredericksburg Kings Leigh Estates 1 $785,000 41
Fredericksburg Kingswood 1 $475,000 14
Fredericksburg Lafayette Crossing 1 $389,900 17
Fredericksburg Lake Estates 1 $1,350,000 213
Fredericksburg Lakeside 3 $440,000 26
Fredericksburg Lancaster Gate 2 $430,000 33
Fredericksburg Landing At Central Park 2 $449,950 23
Fredericksburg Laurel Ridge 1 $939,000 171
Fredericksburg Leavells Crossing 1 $459,990 61
Fredericksburg Leeland Station 7 $679,686 38
Fredericksburg Lees Crossing 2 $554,450 226
Fredericksburg Lees Hill 1 $549,900 13
Fredericksburg Lees Parke 8 $572,925 38
Fredericksburg Lees Parke - The Falls 1 $645,000 37
Fredericksburg Lees Parke Executives 1 $755,000 52
Fredericksburg Legacy Woods 4 $467,725 39
Fredericksburg Liberty Hall 2 $877,500 37
Fredericksburg Linwood Landing 9 $659,657 45
Fredericksburg Little Falls 2 $499,995 43
Fredericksburg Little Falls Village 1 $500,000 52
Fredericksburg Lorraine Heights 3 $496,333 13
Fredericksburg Majestic Ridge Estates 2 $1,132,000 25
Fredericksburg Mallard Landing 2 $422,500 41
Fredericksburg Mansfield Club 1 $575,000 24
Fredericksburg Maple Grove 4 $469,950 30
Fredericksburg Marsh Rd 1 $475,000 217
Fredericksburg Marshall-gardner Property 1 $659,000 33
Fredericksburg Mary Washington Square 1 $585,000 35
Fredericksburg Marys Landing 5 $524,990 43
Fredericksburg Maury Commons Condominium 1 $375,000 53
Fredericksburg Mayfield 1 $429,900 5
Fredericksburg Metes Bounds 1 $550,000 31
Fredericksburg Mill Garden South 2 $419,995 30
Fredericksburg Mineral Springs Plantation 1 $1,375,000 19
Fredericksburg Motts Run Estates 1 $549,500 17
Fredericksburg Mt Pleasant Estates 1 $550,000 17
Fredericksburg New Post On The Rappahannock 5 $651,960 86
Fredericksburg Ni River Station 2 $949,498 32
Fredericksburg Normandy Village 2 $404,700 33
Fredericksburg North Club 1 $2,100,000 18
Fredericksburg Oak Grove Terrace 2 $372,450 15
Fredericksburg Oakley Farms 1 $875,000 97
Fredericksburg Oakley Reserve 1 $1,075,000 70
Fredericksburg Oakmont Village 1 $465,000 53
Fredericksburg Oakview (salem Fields) 1 $379,900 7
Fredericksburg Obannon 1 $300,000 10
Fredericksburg Old Town Fredericksburg 1 $1,200,000 222
Fredericksburg Olde Greenwich 3 $309,333 18
Fredericksburg Pelhams Crossing 6 $620,600 268
Fredericksburg Pelhams East 1 $659,900 19
Fredericksburg Pelhams Reserve 3 $604,933 15
Fredericksburg Phillips 2 $477,450 597
Fredericksburg Piedmont Landing 1 $499,000 11
Fredericksburg Pipe Run 2 $699,900 58
Fredericksburg Pleasant Village 2 $536,950 61
Fredericksburg Poplar Forest 1 $453,000 21
Fredericksburg Preserve At Smith Run 2 $629,950 91
Fredericksburg Queens Mill 1 $449,900 39
Fredericksburg Queens Mill Of Salem Station 1 $499,900 27
Fredericksburg Rapidan Retreat 1 $849,900 26
Fredericksburg Rappahannock Landing 7 $436,843 41
Fredericksburg Red Rose Village 1 $485,000 30
Fredericksburg Regency At Chancellorsville 1 $629,999 39
Fredericksburg Regency At Chancellorsville North 1 $499,990 38
Fredericksburg Regency Crossing 5 $397,000 38
Fredericksburg Regency Park Villas 1 $374,900 42
Fredericksburg Reserve At Hartwood 1 $845,000 5
Fredericksburg Richards Ferry 1 $390,000 13
Fredericksburg Richland Forest 2 $857,000 51
Fredericksburg Ridge Pointe 2 $552,450 28
Fredericksburg River Bend 2 $570,000 50
Fredericksburg River Bluffs 1 $689,900 26
Fredericksburg River Club 1 $639,900 28
Fredericksburg River Crossing 1 $490,000 12
Fredericksburg River Crossing At Spring Arbor 2 $474,450 21
Fredericksburg River Glen 2 $1,150,000 56
Fredericksburg River Ridge Estates 2 $622,500 46
Fredericksburg River Road Woods 1 $575,000 14
Fredericksburg River View At Tylerton 1 $549,999 21
Fredericksburg River Walk 1 $550,000 66
Fredericksburg Rockshire Bluff 1 $925,000 11
Fredericksburg Rocky Run 8 $745,245 314
Fredericksburg Rolling Woods 1 $450,000 26
Fredericksburg Roseland 1 $439,999 43
Fredericksburg Rosni Estates 7 $1,506,841 208
Fredericksburg Rowe Estates 2 $500,000 83
Fredericksburg Royal Oaks 2 $687,450 154
Fredericksburg Ruby Glen 1 $575,000 42
Fredericksburg Ruffins Pond 3 $451,300 30
Fredericksburg Salem Farm Estates 1 $449,900 60
Fredericksburg Salem Fields 11 $447,863 44
Fredericksburg Salem Heights 1 $369,900 66
Fredericksburg Sandy Ridge 1 $379,900 37
Fredericksburg Shea Estates 1 $800,000 10
Fredericksburg Sheraton Hills East 1 $405,000 14
Fredericksburg Smoketree 3 $492,967 33
Fredericksburg South Oaks 1 $445,000 52
Fredericksburg South Woods 3 $609,633 30
Fredericksburg Spotswood Estates 2 $415,000 44
Fredericksburg Spotsylvania County 2 $1,490,000 999
Fredericksburg Spring Knoll 2 $432,450 23
Fredericksburg Spring Valley 2 $429,000 71
Fredericksburg Stacy Crossing 1 $850,000 17
Fredericksburg Stafford 1 $399,900 33
Fredericksburg Stafford County 1 $499,900 68
Fredericksburg Stafford Estates 2 $972,000 32
Fredericksburg Stafford Lakes 1 $599,000 30
Fredericksburg Stafford Lakes Village 5 $581,000 65
Fredericksburg Stafford Landing 1 $620,000 56
Fredericksburg Stonefield(salem Fields) 4 $375,025 57
Fredericksburg Stonehouse Wooded Estates 1 $600,000 261
Fredericksburg Stonemill 2 $392,000 105
Fredericksburg Stratford Place 6 $534,067 67
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1589
Fredericksburg Sullivan Estates 2 $984,950 13
Fredericksburg Summerfield 2 $427,000 44
Fredericksburg Summerlake 1 $380,000 31
Fredericksburg Summerset Ridge 2 $762,000 29
Fredericksburg Summerset Ridge South 1 $774,900 66
Fredericksburg Summit Crossing Estates 1 $650,000 42
Fredericksburg Sunset Knoll Estates 1 $799,000 6
Fredericksburg Surry Woods 2 $462,500 37
Fredericksburg Sylvania Heights 1 $389,000 27
Fredericksburg Tanglewood 1 $470,000 13
Fredericksburg Tavern Gate 1 $900,000 70
Fredericksburg The Crossings 1 $759,900 17
Fredericksburg The Falls At Abel Lake 1 $825,000 4
Fredericksburg The Falls At Lees Parke 3 $631,633 51
Fredericksburg The Grove At Jackson Village 5 $438,082 230
Fredericksburg The Preserv At Smith Run 1 $490,000 19
Fredericksburg The Preserve 1 $1,325,000 53
Fredericksburg The Quarters 1 $549,900 66
Fredericksburg The Timbers 5 $365,980 39
Fredericksburg The Villas At Falls Run 3 $364,967 18
Fredericksburg The Willows 4 $817,175 48
Fredericksburg Three Cedars 1 $340,000 154
Fredericksburg Tidewater Plains 1 $290,000 31
Fredericksburg Timberlake 3 $443,267 103
Fredericksburg Town Country Townhouses 1 $320,000 6
Fredericksburg Turnberry Village 2 $397,500 43
Fredericksburg Turnberry West 1 $399,000 5
Fredericksburg Twin Lakes 1 $180,000 979
Fredericksburg Twin Springs Estates 1 $720,000 32
Fredericksburg Tylertown 1 $439,000 47
Fredericksburg Village Of Idlewild 4 $558,700 28
Fredericksburg Villages Of Salem Station 3 $306,933 43
Fredericksburg Villas At Salem Church 3 $421,300 72
Fredericksburg Virginia Heritage At Lees Park 10 $555,969 22
Fredericksburg Walnut Grove Estates 1 $599,999 309
Fredericksburg Walnut Hills 1 $435,000 48
Fredericksburg Washington Ave 1 $1,500,000 34
Fredericksburg Water Edge Estates 4 $858,450 32
Fredericksburg Waverly Village 1 $420,000 11
Fredericksburg Wesley Estates 1 $285,000 73
Fredericksburg Westbury 1 $475,000 79
Fredericksburg Westmont 1 $624,900 157
Fredericksburg Westwood Commons 1 $235,000 125
Fredericksburg Wheatland Station 2 $447,500 31
Fredericksburg White Oak Reserve 1 $799,999 377
Fredericksburg Willow Oaks 1 $385,000 25
Fredericksburg Willow Pond 1 $599,900 62
Fredericksburg Winslow Heights 2 $482,500 26
Fredericksburg Wood Landing Estates 3 $615,000 31
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/20/2026. The listing information on this page last changed on 04/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 04/20/2026 12:36:57 AM EST) or CAAR MLS (last updated Sun 04/19/2026 11:10:07 PM EST) or CVRMLS (last updated Mon 04/20/2026 12:33:29 AM EST) or Bright MLS (last updated Sun 04/19/2026 8:00:51 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel